2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Singles | ||||
|---|---|---|---|---|
| Brisbane (Australia) | 30.12.2012 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Arvidsson, Sofia (SWE) | 41 | L | 7-6(4) 7-5 |
| Sydney (Australia) | 07.01.2013 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Zheng, Jie (CHI) | 42 | L | 6-3 6-7(7) 6-4 |
| Australian Open (Australia) | 14.01.2013 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Chang, Kai-Chen (TPE) | 84 | W | 7-6(3) 6-3 |
| R64 | Zheng, Jie (CHI) | 40 | L | 6-4 1-6 7-5 |
| Fed Cup (Czech Republic) vs Czech Republic | 09.02.2013 | FC | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R1 | Safarova, Lucie (CZE) | 18 | L | 7-6(6) 7-6(4) |
| R1 | Kvitova, Petra (CZE) | 8 | L | 2-6 7-6(3) 6-4 |
| Doha (Qatar) | 13.02.2013 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | BYE | |||
| R32 | Niculescu, Monica (ROU) | 60 | W | 6-4 1-6 6-3 |
| R16 | Kuznetsova, Svetlana (RUS) | 51 | W | 6-4 7-5 |
| QF | Sharapova, Maria (RUS) | 3 | L | 6-2 6-4 |
| Dubai (United Arab Emirates) | 18.02.2013 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Makarova, Ekaterina (RUS) | 19 | W | 6-3 6-1 |
| R16 | Hsieh, Su-Wei (TPE) | 25 | W | 6-4 6-0 |
| QF | Vinci, Roberta (ITA) | 17 | L | 6-2 6-4 |
| Indian Wells (USA) | 06.03.2013 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | BYE | |||
| R64 | Keys, Madison (USA) | 77 | W | 6-3 6-4 |
| R32 | Peng, Shuai (CHI) | 38 | W | 6-3 3-6 6-2 |
| R16 | Barthel, Mona (GER) | 28 | W | 4-6 6-2 6-3 |
| QF | Kerber, Angelique (GER) | 6 | L | W/O |
| Charleston (USA) | 30.03.2013 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | BYE | |||
| R32 | Erakovic, Marina (NZL) | 65 | W | 6-1 6-2 |
| R16 | Bouchard, Eugénie (CAN) | 114 | L | 6-1 2-0 Ret. |
| Fed Cup (Switzerland) vs Switzerland | 20.04.2013 | FC | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R1 | Voegele, Stefanie (SUI) | 56 | W | 6-0 6-4 |
| R1 | Oprandi, Romina (SUI) | 52 | W | 7-5 6-3 |
| Stuttgart (Germany) | 22.04.2013 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Jankovic, Jelena (SRB) | 18 | L | 6-4 6-4 |
| Madrid (Spain) | 06.05.2013 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Suarez Navarro, Carla (ESP) | 23 | L | 7-6(7) 6-2 |
| Rome (Italy) | 13.05.2013 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Hsieh, Su-Wei (TPE) | 41 | W | 6-2 6-3 |
| R32 | Peng, Shuai (CHN) | 38 | W | 7-6(5) 6-0 |
| R16 | Kvitova, Petra (CZE) | 8 | W | 7-5 2-6 6-1 |
| QF | Azarenka, Victoria (BLR) | 3 | L | 6-4 1-6 6-3 |
| French Open (France) | 28.05.2013 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Date-Krumm, Kimiko (JAP) | 83 | W | 6-0 6-2 |
| R64 | Mladenovic, Kristina (FRA) | 46 | W | 6-4 6-3 |
| R32 | Jankovic, Jelena (SRB) | 18 | L | 3-6 6-3 6-4 |
| Eastbourne (GB) | 18.06.2013 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Petrova, Nadia (RUS) | 13 | W | 6-2 6-3 |
| R16 | Safarova, Lucie (CZE) | 28 | ||
| Doubles | ||||
|---|---|---|---|---|
| Australian Open (Australia) | 14.01.2013 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Goerges, Julia (GER) | Hantuchova, Daniela / Medina Garrigues, Anabel | W | 6-3 6-1 |
| R32 | Lepchenko, Varvara / Zheng, Saisai | L | 5-7 6-3 7-5 | |
| Doha (Qatar) | 13.02.2013 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | Mattek-Sands, Bethanie / Mirza, Sania | W | 6-4 6-2 |
| R16 | Husarova, Janette / Zhang, Shuai | W | 6-4 4-6 10-6 | |
| QF | Kops-Jones, Raquel / Spears, Abigail | L | 6-2 6-4 | |
| Dubai (United Arab Emirates) | 18.02.2013 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Grandin, Natalie / Uhlirova, Vladimira | W | 6-1 6-1 |
| QF | Black, Cara / Rodionova, Anastasia | L | 6-1 6-3 | |
| Indian Wells (USA) | 06.03.2013 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | Mattek-Sands, Bethanie / Mirza, Sania | W | 6-7(8) 6-3 10-6 |
| R16 | Date-Krumm, Kimiko / Dellacqua, Casey | L | 6-1 4-6 10-6 | |
| Rome (Italy) | 13.05.2013 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Schiavone, Francesca (ITA) | Hantuchova, Daniela / Medina Garrigues, Anabel | W | 6-3 6-1 |
| R16 | Mattek-Sands, Bethanie / Mirza, Sania | L | 6-4 6-3 | |
| French Open (France) | 26.05.2013 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Schiavone, Francesca (ITA) | Huber, Liezel / Martinez Sanchez, Maria Jose | W | 6-1 6-3 |
| R32 | Date-Krumm, Kimiko / Parra Santonja, Arantxa | W | 2-6 7-5 6-2 | |
| R16 | Black, Cara / Erakovic, Marina | L | 6-4 7-5 | |
