2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Singles | ||||
|---|---|---|---|---|
| Brisbane (Australia) | 02.01.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Hradecka, Lucie (CZE) | 110 | W | 7-6(1) 6-1 |
| R16 | Gajdosova, Jarmila (AUS) | 42 | L | 6-2 6-4 |
| Sydney (Australia) | 09.01.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Wickmayer, Yanina (BEL) | 23 | W | 7-5 6-4 |
| R16 | Kuznetsova, Svetlana (RUS) | 25 | L | 3-6 6-3 6-4 |
| Australian Open (Australia) | 17.01.2011 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Davis, Lauren (USA) | 443 | W | 6-1 6-1 |
| R64 | Dushevina, Vera (RUS) | 61 | W | 6-3 6-2 |
| R32 | Kvitova, Petra (CZE) | 28 | L | 7-6(5) 6-3 |
| Fed Cup (Australia) vs Italy | 05.02.2011 | FC | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R1 | Pennetta, Flavia (ITA) | 16 | L | 6-7(5) 7-6(5) 6-4 |
| R1 | Schiavone, Francesca (ITA) | 4 | L | 7-6(1) 3-6 7-5 |
| Dubai (United Arab Emirates) | 14.02.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | BYE | |||
| R32 | Errani, Sara (ITA) | 40 | W | 6-0 6-1 |
| R16 | Schnyder, Patty (SUI) | 44 | W | 6-3 6-4 |
| Q | Jankovic, Jelena (SRB) | 8 | L | 6-3 5-7 7-6(4) |
| Indian Wells (USA) | 09.03.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | BYE | |||
| R64 | Pous-Tio, Laura (ESP) | 88 | W | 6-2 6-2 |
| R32 | Safina, Dinara (RUS) | 108 | L | 7-6(2) 6-4 |
| Miami (USA) | 22.03.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | BYE | |||
| R64 | Zheng, Jie (CHN) | 59 | W | 6-2 6-1 |
| R32 | Safarova, Lucie (CZE) | 31 | W | 6-0 7-6(1) |
| R16 | Sharapova, Maria (RUS) | 13 | L | 6-4 6-1 |
| Charleston (USA) | 04.04.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | BYE | |||
| R32 | Mayr-Achleitner, Patricia (AUT) | 108 | W | 6-1 6-2 |
| R16 | Vesnina, Elena (RUS) | 56 | L | 6-4 6-1 |
| Stuttgart (Germany) | 18.04.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Martinez Sanchez, Maria Jose (ESP) | 33 | W | 7-5 6-1 |
| R16 | Hantuchova, Daniela (SVK) | 36 | W | 6-4 2-6 6-4 |
| Q | Zvonareva, Vera (RUS) | 3 | W | 2-6 6-3 7-6(3) |
| S | Goerges, Julia (GER) | 32 | L | 6-4 3-6 7-5 |
| Madrid (Spain) | 30.04.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Dulko, Gisela (ARG) | 55 | W | 3-6 6-2 6-2 |
| R32 | Hantuchova, Daniela (SVK) | 35 | W | 7-6(1) 7-5 |
| R16 | Pavlyuchenkova, Anastasia (RUS) | 21 | L | 7-6(4) 6-3 |
| Rome (Italy) | 09.05.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | BYE | |||
| R32 | Benesova, Iveta (CZE) | 58 | W | 6-1 7-5 |
| R16 | Hercog, Polona (SLO) | 69 | W | 6-3 6-4 |
| Q | Schiavone, Francesca (ITA) | 5 | W | 6-2 6-4 |
| S | Li, Na (CHN) | 6 | W | 7-6(6) 6-0 |
| F | Sharapova, Maria (RUS) | 8 | L | 6-2 6-4 |
| French Open (France) | 22.05.2011 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Benesova, Iveta (CZE) | 52 | W | 6-2 6-3 |
| R64 | Halep, Simona (ROU) | 67 | W | 6-0 6-2 |
| R32 | Dulko, Gisela (ARG) | 51 | L | 6-4 1-6 6-3 |
| Eastbourne (GB) | 13.06.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Petrova, Nadia (RUS) | 37 | W | 6-1 6-4 |
| R16 | Jovanovski, Bojana (SRB) | 53 | W | 6-3 6-2 |
| Q | Zvonareva, Vera (RUS) | 3 | W | 4-6 7-6(4) 6-4 |
| S | Bartoli, Marion (FRA) | 9 | L | 6-3 6-1 |
| Wimbledon (GB) | 20.06.2011 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Czink, Melinda (HUN) | 262 | L | 6-3 6-4 |
| Stanford (USA) | 25.07.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | BYE | |||
| R16 | Lisicki, Sabine (GER) | 26 | L | 6-3 7-5 |
| Toronto (Canada) | 08.08.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Morita, Ayumi (JPN) | 42 | W | 4-6 6-2 6-3 |
| R32 | Wozniak, Aleksandra (CAN) | 150 | W | 6-3 6-4 |
| R16 | Li, Na (CHN) | 6 | W | 6-2 6-4 |
| Q | Vinci, Roberta (ITA) | 22 | W | 6-4 6-1 |
| S | Radwanska, Agnieszka (POL) | 12 | W | 6-2 5-7 6-2 |
| F | Williams, Serena (USA) | 80 | L | 6-4 6-2 |
| Cincinnati (USA) | 15.08.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Daniilidou, Eleni (GRE) | 93 | W | 6-3 6-1 |
| R32 | Williams, Serena (USA) | 31 | W | W/O |
| R16 | Li, Na (CHN) | 5 | W | 6-4 3-6 6-4 |
| Q | Sharapova, Maria (RUS) | 7 | L | 6-3 6-2 |
| US Open (USA) | 29.08.2011 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Arvidsson, Sofia (SWE) | 67 | W | 6-2 6-3 |
| R64 | Vandeweghe, Coco (USA | 112 | W | 6-3 6-4 |
| R32 | Petrova, Nadia (RUS) | 30 | W | 7-6(5) 6-7(5) 7-5 |
| R16 | Kirilenko, Maria (RUS) | 29 | W | 6-2 6-7(15) 6-3 |
| Q | Zvonareva, Vera (RUS) | 2 | W | 6-3 6-3 |
| S | Kerber, Angelique (GER) | 92 | W | 6-3 2-6 6-2 |
| F | Williams, Serena (USA) | 27 | W | 6-2 6-3 |
| Tokyo Pan Pacific (Japan) | 25.09.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | BYE | |||
| R32 | Kirilenko, Maria (RUS) | 27 | L | 6-2 4-6 6-4 |
| Beijing (China) | 01.10.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Pironkova, Tsvetana (BUL) | 47 | W | 6-4 6-0 |
| R32 | Kirilenko, Maria (RUS) | 24 | L | 7-5 1-6 7-5 |
| Osaka (Japan) | 10.10.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Lertcheewakarn, Noppawan (THA) | 168 | W | 6-3 3-6 7-5 |
| R16 | Doi, Misaki (JPN) | 113 | W | 6-2 6-4 |
| Q | Scheepers, Chanelle (RSA) | 37 | W | 6-2 6-3 |
| S | Zheng, Jie (CHN) | 58 | W | 7-6(5) 3-6 6-3 |
| F | Bartoli, Marion (FRA) | 11 | L | 6-3 6-1 |
| WTA Championships (Turkey) | 25.10.2011 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R1 | Li, Na (CHN) | 5 | W | 6-1 6-0 |
| R1 | Sharapova, Maria (RUS) | 2 | W | 6-1 7-5 |
| R1 | Azarenka, Victoria (BLR) | 4 | L | 6-2 6-2 |
| S | Kvitova, Petra (CZE) | 3 | L | 5-7 6-3 6-3 |
| Doubles | ||||
|---|---|---|---|---|
| Dubai (United Arab Emirates) | 14.02.2011 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | Grandin, Natalie/ Uhlirova, Vladimira | W | 6-4 6-3 |
| R16 | Niculescu, Monica/ Peer, Shahar | W | 7-5 5-7 10-7 | |
| Q | Huber, Liezel/ Martinez Sanchez, Maria Jose | L | 6-3 4-6 10-7 | |
| Indian Wells (USA) | 09.03.2011 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Schiavone, Francesca (ITA) | Errani, Sara/ Vinci, Roberta | W | 7-6(2) 2-6 10-5 |
| R16 | Azarenka, Victoria/ Kirilenko, Maria | L | 2-6 6-4 11-9 | |
| Stuttgart (Germany) | 18.04.2011 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Lisicki, Sabine (GER) | Schruff, Julia/ Werner, Scarlett | W | 6-1 6-4 |
| Q | Goerges, Julia/ Petkovic, Andrea | W | 6-3 6-4 | |
| S | Diatchenko, Vitalia/ Koryttseva, Mariya | W | 6-2 6-4 | |
| F | Barrois, Kristina/ Woehr, Jasmin | W | 6-1 7-6(5) | |
| Madrid (Spain) | 30.04.2011 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Schiavone, Francesca (ITA) | Errani, Sara/ Vinci, Roberta | W | 1-6 7-5 10-5 |
| R16 | Mattek-Sands, Bethanie/ Shaughnessy, Meghann | L | 6-4 6-2 | |
| Eastbourne (GB) | 13.06.2011 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Gajdosova, Jarmila (AUS) | Mirza, Sania/ Vesnina, Elena | W | 5-7 6-4 10-6 |
| Q | Martinez Sanchez, Maria Jose/ Medina Garrigues, Anabel | L | 1-6 6-1 10-4 | |
| Wimbledon (GB) | 20.06.2011 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Lisicki, Sabine (GER) | Jankovic, Jelena/ Pavlyuchenkova, Anastasia | W | 6-3 6-1 |
| R32 | King, Vania/ Shvedova, Yaroslava | W | 6-4 6-3 | |
| R16 | Cirstea, Sorana/ Morita, Ayumi | W | 6-4 6-3 | |
| Q | Petrova, Nadia/ Rodionova, Anastasia | W | 7-5 1-6 6-1 | |
| S | Erakovic, Marina/ Tanasugarn, Tamarine | W | 6-3 4-6 8-6 | |
| F | Peschke, Kveta/ Srebotnik, Katarina | L | 6-3 6-1 | |
| Stanford (USA) | 25.07.2011 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Lisicki, Sabine (GER) | BYE | ||
| Q | Goerges, Julia/ Zahlavova Strycova, Barbora | L | 2-6 6-4 10-5 | |
| US Open (USA) | 29.08.2011 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Lisicki, Sabine (GER) | Daniilidou, Eleni/ Hercog, Polona | L | 6-7(5) 6-3 6-3 |
