2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Singles | ||||
|---|---|---|---|---|
| Dothan (USA) | 21.04.2008 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Schultz-McCarthy, Brenda (NED) | 228 | W | 3-6 7-5 6-3 |
| R16 | Haynes, Angela (USA) | 170 | W | 7-5 6-2 |
| Q | Ditty, Julie (USA) | 96 | W | 6-4 6-3 |
| S | Lepchenko, Varvara (USA) | 155 | L | 7-6(4) 6-1 |
| Charlottesville (USA) | 28.04.2008 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Frilling, Kristy (USA) | 701 | W | 6-0 7-5 |
| R16 | Cavaday, Naomi (GBR) | 195 | W | 6-1 6-2 |
| Q | Wickmayer, Yanina (BEL) | 128 | L | 6-1 7-5 |
| Rome (Italy) | 12.05.2008 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Krajicek, Michaella (NED) | 42 | W | 6-3 6-2 |
| R32 | Williams, Venus (USA) | 9 | L | 6-4 6-1 |
| French Open (France) | 25.05.2008 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Peer, Shahar (ISR) | 18 | W | 6-2 3-6 6-1 |
| R64 | Kvitova, Petra (CZE) | 87 | L | 6-2 6-1 |
| Birmingham (GB) | 09.06.2008 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Pavlyuchenkova, Anastasia (RUS) | 138 | W | 7-6(2) 2-6 6-2 |
| Q-R16 | Kulikova, Regina (RUS) | 172 | W | 7-6(6) 4-6 7-6(4) |
| R64 | Lisicki, Sabine (GER) | 76 | W | 6-3 6-4 |
| R32 | Bondarenko, Kateryna (UKR) | 69 | L | 6-3 6-2 |
| Eastbourne (GB) | 16.06.2008 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | O'Brien, Katie (GBR) | 106 | W | 6-4 6-3 |
| R16 | Mauresmo, Amelie (FRA) | 30 | W | 1-2 RET |
| Q | Wozniacki, Caroline (DEN) | 32 | W | 7-6(3) 6-4 |
| S | Petrova, Nadia (RUS) | 22 | L | 6-3 6-3 |
| Wimbledon (GB) | 23.06.2008 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Olaru, Raluca (ROU) | 140 | W | 6-2 6-2 |
| R64 | Vaidisova, Nicole (CZE) | 22 | L | 6-2 0-6 6-4 |
| Stanford (USA) | 14.07.2008 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Jidkova, Alina (RUS) | 202 | W | 6-1 6-4 |
| Q-R16 | Spears, Abigail (USA) | 173 | W | 7-6(5) 7-6(1) |
| Q-Q | Wozniak, Aleksandra (CAN) | 85 | L | 6-4 6-2 |
| R32 | Rodionova, Anastasia (AUS) | 73 | W | 6-3 6-1 |
| R16 | Zvonareva, Vera (RUS) | 11 | W | 6-3 6-2 |
| Q | Wozniak, Aleksandra (CAN) | 85 | L | 6-2 5-7 6-4 |
| Los Angeles (USA) | 21.07.2008 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Peer, Shahar (ISR) | 25 | W | 6-1 6-1 |
| R32 | Kulikova, Regina (RUS) | 201 | W | 7-6(4) 7-5 |
| R16 | Azarenka, Victoria (BLR) | 11 | L | 6-4 7-6(4) |
| Olympics (China) | 10.08.2008 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Errani, Sara (ITA) | 41 | W | 6-3 6-2 |
| R32 | Williams, Serena (USA) | 4 | L | 6-2 6-0 |
| US Open (USA) | 25.08.2008 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Williams, Venus (USA) | 8 | L | 6-2 6-3 |
| Seoul (Korea) | 22.09.2008 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Erakovic, Marina (NZL) | 53 | W | 6-2 6-0 |
| R16 | Lisicki, Sabine (GER) | 63 | W | 6-4 6-7(4) 6-3 |
| Q | Makarova, Ekaterina (RUS) | 60 | W | 6-3 6-4 |
| S | Craybas, Jill (USA) | 70 | W | 6-0 6-1 |
| F | Kirilenko, Maria (RUS) | 33 | L | 2-6 6-1 6-4 |
| Tokyo (Japan) | 29.09.2008 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | King, Vania (USA) | 101 | W | 6-2 RET |
| R16 | Medina Garrigues, Anabel (ESP) | 28 | W | 6-1 7-5 |
| Q | Wozniak, Aleksandra (CAN) | 38 | L | 7-5 6-3 |
| Zurich (Switzerland) | 13.10.2008 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Parmentier, Pauline (FRA) | 60 | L | 6-4 2-6 7-6(1) |
| Linz (Austria) | 20.10.2008 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Llagostera Vives, Nuria (ESP) | 72 | L | 2-6 6-4 6-2 |
| Doubles | ||||
|---|---|---|---|---|
| Charlottesville (USA) | 28.04.2008 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Adamczak, Monique (AUS) | Kharchenko, Anastasia/ Crismond, Rachel | W | 6-2 6-0 |
| Q | Baker, Leanne/ Dubois, Stephanie | W | 6-2 6-4 | |
| S | Couts, Kimberly/ Tatishvili, Anna | L | 7-5 6-0 | |
| Rome (Italy) | 12.05.2008 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | Ji, Chun-Mei/ Sun, Sheng-Nan | W | 7-5 6-2 |
| R16 | Benesova, Iveta/ Husarova, Janette | L | 6-4 2-6 10-2 | |
| French Open (France) | 25.05.2008 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Amanmuradova, Akgul/ Woehr, Jasmin | W | 6-3 6-2 |
| R32 | Coin, Julie/ Huck, Violette | W | 7-6(4) 6-0 | |
| R16 | Llagostera Vives, Nuria/ Martinez Sanchez, Maria Jose | L | 7-5 6-3 | |
| Birmingham (GB) | 09.06.2008 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Chuang, Chia-Jung/ Fujiwara, Rika | L | 7-5 6-3 |
| Eastbourne (GB) | 16.06.2008 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Dulko, Gisela/ Husarova, Janette | W | 6-1 3-6 10-6 |
| Q | Peschke, Kveta/ Stubbs, Rennae | L | 6-1 6-2 | |
| Wimbledon (GB) | 23.06.2008 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Harkleroad, Ashley/ Voskoboeva, Galina | W | 3-6 6-2 6-1 |
| R32 | Shvedova, Yaroslava/ Tanasugarn, Tamarine | W | 7-5 6-7(7) 6-4 | |
| R16 | Peschke, Kveta/ Stubbs, Rennae | W | 6-2 7-6(3) | |
| Q | Makarova, Ekaterina/ Sfar, Selima | W | 6-4 6-3 | |
| S | Black, Cara/ Huber, Liezel | W | 6-3 6-3 | |
| F | Williams, Serena/ Williams, Venus | L | 6-2 6-2 | |
| Los Angeles (USA) | 21.07.2008 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Lisicki, Sabine/ Vaidisova, Nicole | W | 6-3 6-1 |
| Q | Peng, Shuai/ Petrova, Nadia | W | 2-6 6-1 11-9 | |
| S | Chan, Yung-Jan/ Chuang, Chia-Jung | L | 7-6(3) 3-6 10-7 | |
| Olympics (China) | 10.08.2008 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Stubbs, Rennae (AUS) | Kvitova, Petra/ Safarova, Lucie | W | 6-1 6-0 |
| R16 | Medina Garrigues, Anabel/ Ruano Pascual, Virginia | L | 4-6 6-4 6-4 | |
| US Open (USA) | 25.08.2008 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Loit, Emilie/ Parmentier, Pauline | W | 6-4 6-1 |
| R32 | Dushevina, Vera/ Dzehalevich, Ekaterina | W | 6-4 6-4 | |
| R16 | Bondarenko, Alona/ Bondarenko, Kateryna | W | 7-6(3) 6-3 | |
| Q | Erakovic, Marina/ Kostanic Tosic, Jelena | W | 7-6(3) 6-0 | |
| S | Srebotnik, Katarina/ Sugiyama, Ai | W | 7-5 6-1 | |
| F | Black, Cara/ Huber, Liezel | L | 6-3 7-6(6) | |
| Tokyo (Japan) | 29.09.2008 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Rezai, Aravane/ Uberoi, Shikha | W | 6-3 6-4 |
| Q | Hantuchova, Daniela/ Szavay, Agnes | W | 5-7 6-3 10-2 | |
| S | Dellacqua, Casey/ Schiavone, Francesca | W | 7-5 6-1 | |
| F | King, Vania/ Petrova, Nadia | L | 6-1 6-4 | |
| Zurich (Switzerland) | 13.10.2008 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA | Peng, Shuai/ Zheng, Jie | L | 6-3 7-6(1) |
| Linz (Austria) | 20.10.2008 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA | Jans-Ignacik, Klaudia/ Rosolska, Alicja | W | 6-2 6-3 |
| Q | Craybas, Jill/ Tanasugarn, Tamarine | L | 7-5 7-6(4) | |
