2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Singles | ||||
|---|---|---|---|---|
| Gold Coast (Australia) | 31.12.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Peng, Shuai (CHN) | 55 | W | 5-7 6-2 6-1 |
| R16 | Ferguson, Sophie (AUS) | 184 | W | 6-3 6-4 |
| Q | Safina, Dinara (RUS) | 11 | L | 7-6(4) 6-3 |
| Sydney (Australia) | 07.01.2007 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Zvonareva, Vera (RUS) | 24 | W | 6-1 6-4 |
| R16 | Jankovic, Jelena (SRB) | 12 | L | 6-2 7-6(2) |
| Australian Open (Australia) | 15.01.2007 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Zakopalova, Klara (CZE) | 119 | W | 6-3 6-1 |
| R64 | Kostanic Tosic, Jelena (CRO) | 67 | L | 6-4 2-6 6-2 |
| Tokyo Pan Pacific (Japan) | 30.01.2007 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Zvonareva, Vera (RUS) | 21 | W | 6-4 6-7(4) 6-4 |
| R16 | Li, Na (CHN) | 17 | W | 6-2 6-4 |
| Q | Hingis, Martina (SUI) | 6 | L | 6-0 6-1 |
| Memphis (USA) | 18.02.2007 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Wozniak, Aleksandra (CAN) | 105 | W | 6-2 7-5 |
| R16 | Pin, Camille (FRA) | 76 | W | 6-2 6-7(1) 6-1 |
| Q | Olaru, Raluca (ROU) | 254 | L | 5-1 RET |
| Indian Wells (USA) | 07.03.2007 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | BYE | |||
| R64 | Tanasugarn, Tamarine (THA) | 74 | W | 6-3 6-4 |
| R32 | Golovin, Tatiana (FRA) | 19 | L | 6-2 6-0 |
| Miami (USA) | 21.03.2007 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | BYE | |||
| R64 | Puchkova, Olga (RUS) | 37 | W | 6-2 6-2 |
| R32 | Clijsters, Kim (BEL) | 5 | L | 6-4 6-2 |
| Amelia Island (USA) | 02.04.2007 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Ruano Pascual, Virginia (ESP) | 88 | W | 7-5 6-1 |
| R32 | Oprandi, Romina (SUI) | 62 | W | 7-6(6) 6-2 |
| R16 | Golovin, Tatiana (FRA) | 20 | L | 6-2 6-1 |
| Charleston (USA) | 09.04.2007 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Williams, Venus (USA) | 29 | L | 6-2 6-2 |
| Fed Cup - World Group 2 (Austria) vs Austria | 21.04.2007 | FC | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R1 | Bammer, Sybille (AUT) | 25 | L | 6-3 7-5 |
| R1 | Paszek, Tamira (AUT) | 84 | L | 6-1 6-1 |
| Berlin (Germany) | 07.05.2007 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Chakvetadze, Anna (RUS) | 11 | L | 3-6 7-6(1) 7-6(5) |
| Rome (Italy) | 14.05.2007 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Schiavone, Francesca (ITA) | 26 | W | 6-3 6-4 |
| R32 | Mauresmo, Amelie (FRA) | 4 | W | 7-5 6-7(4) 7-6(7) |
| R16 | Schnyder, Patty (SUI) | 17 | L | 6-4 6-4 |
| French Open (France) | 27.05.2007 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Jackson, Jamea (USA) | 98 | W | 6-1 6-2 |
| R64 | Kirilenko, Maria (RUS) | 44 | W | 6-1 3-6 7-5 |
| R32 | Vaidisova, Nicole (CZE) | 10 | L | 6-4 6-4 |
| Eastbourne (GB) | 18.06.2007 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Vaidisova, Nicole (CZE) | 14 | L | 3-6 6-4 6-4 |
| Wimbledon (GB) | 25.06.2007 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Brandi, Kristina (PUR) | 204 | W | 4-6 6-2 6-2 |
| R64 | Sequera, Milagros (VEN) | 56 | L | 6-2 5-7 6-4 |
| New Haven (USA) | 19.08.2007 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Szavay, Agnes (HUN) | 41 | L | 6-2 6-4 |
| US Open (USA) | 27.08.2007 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Cornet, Alize (FRA) | 96 | L | 6-3 6-2 |
| Doubles | ||||
|---|---|---|---|---|
| Sydney (Australia) | 07.01.2007 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Loit, Emilie/ Pratt, Nicole | L | 6-4 7-5 |
| Australian Open (Australia) | 15.01.2007 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Grandin, Natalie/ Pin, Camille | W | 6-1 6-3 |
| R32 | Arvidsson, Sofia/ Uhlirova, Vladimira | W | 6-3 7-5 | |
| R16 | Schiavone, Francesca/ Schnyder, Patty | W | 3-6 6-2 6-3 | |
| Q | Groenefeld, Anna-Lena/ Shaughnessy, Meghann | W | 6-3 6-2 | |
| S | Black, Cara/ Huber, Liezel | L | 6-4 4-6 6-2 | |
| Tokyo Pan Pacific (Japan) | 30.01.2007 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Pratt, Nicole/ Santangelo, Mara | W | 5-7 6-0 6-2 |
| Q | Dementieva, Elena/ Savchuk, Olga | W | 7-5 6-2 | |
| S | Dulko, Gisela/ Tu, Meilen | W | 6-2 6-4 | |
| F | King, Vania/ Stubbs, Rennae | W | 7-6(6) 3-6 7-5 | |
| Memphis (USA) | 18.02.2007 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Birnerova, Eva/ Laine, Emma | W | 6-3 6-4 |
| Q | Gajdosova, Jarmila/ Morigami, Akiko | L | W/O | |
| Indian Wells (USA) | 07.03.2007 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | Azarenka, Victoria/ Chakvetadze, Anna | W | 6-3 6-4 |
| R16 | Fedak, Yuliana/ Kudryavtseva, Alla | W | 6-3 6-0 | |
| Q | King, Vania/ Peer, Shahar | W | 6-0 6-2 | |
| S | Hradecka, Lucie/ Voracova, Renata | W | 6-2 6-3 | |
| F | Chan, Yung-Jan/ Chuang, Chia-Jung | W | 6-3 7-5 | |
| Miami (USA) | 21.03.2007 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | Bartoli, Marion/ Tu, Meilen | W | 7-5 6-1 |
| R16 | Garbin, Tathiana/ Molik, Alicia | W | 6-3 7-5 | |
| Q | Loit, Emilie/ Pratt, Nicole | W | 6-3 6-0 | |
| S | Chan, Yung-Jan/ Chuang, Chia-Jung | W | 6-4 6-4 | |
| F | Black, Cara/ Huber, Liezel | W | 6-4 3-6 10-2 | |
| Charleston (USA) | 09.04.2007 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | BYE | ||
| R16 | Peng, Shuai/ Sun, Tiantian | L | 6-3 2-6 6-3 | |
| Fed Cup - World Group 2 (Austria) vs Austria | 21.04.2007 | FC | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R1 | Stubbs, Rennae (AUS) | Klaffner, Melanie/ Meusburger, Yvonne | W | 6-4 6-3 |
| Berlin (Germany) | 07.05.2007 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | BYE | W | |
| R16 | Bondarenko, Alona/ Bondarenko, Kateryna | W | W/O | |
| Q | Husarova, Janette/ Shaughnessy, Meghann | W | 6-2 3-6 10-6 | |
| S | Peschke, Kveta/ Stubbs, Rennae | W | 6-2 6-2 | |
| F | Garbin, Tathiana/ Vinci, Roberta | W | 6-3 6-4 | |
| Rome (Italy) | 14.05.2007 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | BYE | ||
| R16 | Husarova, Janette/ Shaughnessy, Meghann | L | 6-0 6-4 | |
| French Open (France) | 27.05.2007 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Birnerova, Eva/ Mirza, Sania | W | 6-1 6-2 |
| R32 | Daniilidou, Eleni/ Woehr, Jasmin | W | 7-6(4) 6-0 | |
| R16 | Szavay, Agnes/ Uhlirova, Vladimira | W | 4-6 6-4 6-1 | |
| Q | Medina Garrigues, Anabel/ Ruano Pascual, Virginia | W | 6-1 6-2 | |
| S | Srebotnik, Katarina/ Sugiyama, Ai | L | 1-6 6-4 6-3 | |
| Eastbourne (GB) | 18.06.2007 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Ji, Chun-Mei/ Sun, Sheng-Nan | W | 6-1 6-2 |
| Q | Granville, Laura/ Uhlirova, Vladimira | W | 6-4 7-6(4) | |
| S | Kirilenko, Maria/ Likhovtseva, Elena | W | 6-2 6-0 | |
| F | Peschke, Kveta/ Stubbs, Rennae | W | 6-7(5) 6-4 6-3 | |
| Wimbledon (GB) | 25.06.2007 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Hradecka, Lucie/ Voracova, Renata | W | 6-2 3-6 6-3 |
| R32 | Foretz Gacon, Stephanie/ Sfar, Selima | W | 6-2 6-4 | |
| R16 | Mirza, Sania/ Peer, Shahar | W | 6-0 6-7(4) 6-1 | |
| Q | Peschke, Kveta/ Stubbs, Rennae | W | 7-5 6-2 | |
| S | Srebotnik, Katarina/ Sugiyama, Ai | L | 1-6 6-3 6-2 | |
| US Open (USA) | 27.08.2007 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Ehritt-Vanc, Andreea/ Rodionova, Anastasia | W | 6-1 6-3 |
| R32 | Dementieva, Elena/ Pennetta, Flavia | W | 6-1 6-4 | |
| R16 | Mattek-Sands, Bethanie/ Mirza, Sania | L | 2-6 7-5 7-5 | |
