2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Singles | ||||
|---|---|---|---|---|
| Sydney (Australia) | 08.01.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Vaidisova, Nicole (CZE) | 16 | L | 6-4 4-6 6-1 |
| Australian Open (Australia) | 16.01.2006 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Beltrame, Severine (FRA) | 95 | W | 6-3 6-4 |
| R64 | Ivanovic, Ana (SRB) | 22 | W | 6-3 7-5 |
| R32 | Bammer, Sybille (AUT) | 72 | W | 7-5 4-6 6-3 |
| R16 | Hingis, Martina (SUI) | 349 | L | 6-1 7-6(8) |
| Tokyo Pan Pacific (Japan) | 31.01.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Nakamura, Aiko (JPN) | 54 | W | 6-1 6-3 |
| R16 | Hantuchova, Daniela (SVK) | 15 | W | 7-6(5) 6-2 |
| Q | Sharapova, Maria (RUS) | 4 | L | 6-1 6-4 |
| Memphis (USA) | 19.02.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Harkleroad, Ashley (USA) | 81 | L | 6-4 6-3 |
| Indian Wells (USA) | 08.03.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Fedak, Yuliana (UKR) | 112 | W | 3-6 6-3 6-0 |
| R64 | Safina, Dinara (RUS) | 21 | L | 6-3 6-2 |
| Miami (USA) | 22.03.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Schultz-McCarthy, Brenda (NED) | 862 | W | 6-3 6-3 |
| R64 | Mauresmo, Amelie (FRA) | 1 | L | 6-0 6-0 |
| Amelia Island (USA) | 03.04.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Bammer, Sybille (AUT) | 60 | W | 7-5 6-4 |
| R32 | Shaughnessy, Meghann (USA) | 84 | L | 6-3 6-1 |
| Charleston (USA) | 10.04.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Safarova, Lucie (CZE) | 27 | L | 5-7 6-1 6-4 |
| Prague (Czech Republic) | 08.05.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Grandin, Natalie (RSA) | 185 | W | 6-2 6-2 |
| R16 | Morigami, Akiko (JPN) | 69 | W | 6-1 6-2 |
| Q | Loit, Emilie (FRA) | 51 | W | 6-4 6-3 |
| S | Peng, Shuai (CHN) | 75 | W | 6-1 6-3 |
| F | Peer, Shahar (ISR) | 35 | L | 4-6 6-2 6-1 |
| Rome (Italy) | 15.05.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Hantuchova, Daniela (SVK) | 16 | W | 6-2 1-6 6-3 |
| R32 | Oprandi, Romina (SUI) | 133 | L | 6-2 6-2 |
| French Open (France) | 28.05.2006 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Ivanovic, Ana (SRB) | 21 | L | 6-0 6-3 |
| Birmingham (GB) | 12.06.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Rodionova, Anastasia (AUS) | 106 | W | 6-2 3-6 6-4 |
| R32 | Raymond, Lisa (USA) | 82 | L | 4-6 6-1 7-6(0) |
| Eastbourne (GB) | 19.06.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Serra Zanetti, Antonella (ITA) | 98 | W | 6-1 6-2 |
| Q-R16 | Brandi, Kristina (PUR) | 117 | W | 4-6 7-6(6) 6-4 |
| Q-Q | Gajdosova, Jarmila (AUS) | 86 | L | 7-5 6-4 |
| Wimbledon (GB) | 26.06.2006 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Krajicek, Michaella (NED) | 39 | W | 7-5 6-3 |
| R64 | Mauresmo, Amelie (FRA) | 1 | L | 6-4 6-2 |
| Stanford (USA) | 24.07.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Savchuk, Olga (UKR) | 102 | W | 6-1 6-3 |
| R16 | Peer, Shahar (ISR) | 26 | W | 7-5 6-3 |
| Q | Vaidisova, Nicole (CZE) | 12 | L | 6-4 6-2 |
| San Diego (USA) | 31.07.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Dechy, Nathalie (FRA) | 30 | W | 7-5 6-4 |
| R32 | Clijsters, Kim (BEL) | 2 | L | 6-1 6-2 |
| Los Angeles (USA) | 07.08.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Stevenson, Alexandra (USA) | 470 | W | 6-4 6-2 |
| R32 | Davenport, Lindsay (USA) | 10 | W | 6-7(4) 6-4 6-3 |
| R16 | Jankovic, Jelena (SRB) | 28 | L | 6-4 6-1 |
| New Haven (USA) | 20.08.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Oprandi, Romina (SUI) | 63 | W | 6-3 6-2 |
| Q-R16 | Dushevina, Vera (RUS) | 71 | W | 6-1 4-6 6-1 |
| Q-Q | Voskoboeva, Galina (KAZ) | 93 | L | 6-4 7-5 |
| R32 | Dechy, Nathalie (FRA) | 32 | W | 4-6 5-2 RET |
| R16 | Sun, Tiantian (CHN) | 94 | W | 4-6 6-1 6-2 |
| Q | Bartoli, Marion (FRA) | 27 | W | 7-6(2) 6-0 |
| S | Davenport, Lindsay (USA) | 11 | L | 7-6(3) 7-6(7) |
| US Open (USA) | 28.08.2006 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Safarova, Lucie (CZE) | 43 | L | 6-2 7-6(5) |
| Luxembourg (Luxembourg) | 25.09.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Kremer, Anne (LUX) | 144 | W | 6-1 6-4 |
| R16 | Dementieva, Elena (RUS) | 6 | L | 7-5 6-1 |
| Stuttgart (Germany) | 02.10.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Krajicek, Michaella (NED) | 34 | L | 6-2 6-7(2) 6-1 |
| Moscou (Russia) | 09.10.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Gagliardi, Emmanuelle (SUI) | 127 | W | 4-6 6-3 6-2 |
| R16 | Vaidisova, Nicole (CZE) | 11 | L | 6-4 6-1 |
| Zurich (Switzerland) | 16.10.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Camerin, Maria Elena (ITA) | 59 | W | 6-1 6-3 |
| R16 | Mauresmo, Amelie (FRA) | 1 | L | 7-6(4) 6-3 |
| Linz (Austria) | 23.10.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Kirilenko, Maria (RUS) | 31 | W | 6-4 3-2 RET |
| R16 | Chakvetadze, Anna (RUS) | 13 | W | 6-4 6-4 |
| Q | Petrova, Nadia (RUS) | 5 | L | 6-1 6-3 |
| Hasselt (Belgium) | 30.10.2006 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Savchuk, Olga (UKR) | 100 | W | 6-4 6-1 |
| R16 | Kloesel, Sandra (GER) | 119 | L | 7-6(2) 2-6 6-3 |
| Doubles | ||||
|---|---|---|---|---|
| Sydney (Australia) | 08.01.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Kloesel, Sandra/ Nagyova, Henrieta | W | 7-6(1) 6-1 |
| Q | Kuznetsova, Svetlana/ Mauresmo, Amelie | W | 6-3 6-4 | |
| S | Morariu, Corina/ Stubbs, Rennae | L | 6-2 2-6 6-4 | |
| Australian Open (Australia) | 16.01.2006 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Llagostera Vives, Nuria/ Vento-Kabchi, Maria | W | 6-3 4-6 6-1 |
| R32 | Ani, Maret/ Ehritt-Vanc, Andreea | W | 6-1 6-3 | |
| R16 | Li, Ting (sr)/ Sun, Tiantian | W | 6-3 6-4 | |
| Q | Dulko, Gisela/ Kirilenko, Maria | W | 6-3 6-2 | |
| S | Groenefeld, Anna-Lena/ Shaughnessy, Meghann | W | 6-2 6-4 | |
| F | Yan, Zi/ Zheng, Jie | L | 2-6 7-6(7) 6-3 | |
| Tokyo Pan Pacific (Japan) | 31.01.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Dechy, Nathalie/ Vaidisova, Nicole | W | 7-6(4) 6-2 |
| Q | Gullickson, Carly/ Mattek-Sands, Bethanie | W | 3-6 6-3 6-1 | |
| S | Ivanovic, Ana/ Kirilenko, Maria | W | 6-4 6-1 | |
| F | Black, Cara/ Stubbs, Rennae | W | 6-2 6-1 | |
| Memphis (USA) | 19.02.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Avants, Cory Ann/ Fonseca, Stacia | W | 6-1 7-5 |
| Q | Lepchenko, Varvara/ Panova, Tatiana | W | 6-2 6-4 | |
| S | Luzhanska, Tetiana/ Shvedova, Yaroslava | W | 6-4 6-0 | |
| F | Azarenka, Victoria/ Wozniacki, Caroline | W | 7-6(2) 6-3 | |
| Indian Wells (USA) | 08.03.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | Santangelo, Mara/ Washington, Mashona | W | 6-1 6-4 |
| R16 | Camerin, Maria Elena/ Garbin, Tathiana | W | 6-4 6-1 | |
| Q | Li, Ting (sr)/ Sun, Tiantian | W | 7-5 7-6(6) | |
| S | Benesova, Iveta/ Zahlavova Strycova, Barbora | W | 6-1 6-1 | |
| F | Ruano Pascual, Virginia/ Shaughnessy, Meghann | W | 6-2 7-5 | |
| Miami (USA) | 22.03.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | Rodionova, Anastasia/ Woehr, Jasmin | W | 7-5 6-2 |
| R16 | Bartoli, Marion/ Ruano Pascual, Virginia | W | 6-1 6-2 | |
| Q | Daniilidou, Eleni/ Medina Garrigues, Anabel | W | 6-3 4-6 7-6(3) | |
| S | Kuznetsova, Svetlana/ Mauresmo, Amelie | W | 6-4 6-2 | |
| F | Huber, Liezel/ Navratilova, Martina | W | 6-4 7-5 | |
| Amelia Island (USA) | 03.04.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Bartoli, Marion/ Dechy, Nathalie | L | 6-7(7) 7-6(2) 6-2 |
| Charleston (USA) | 10.04.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | BYE | ||
| R16 | Bartoli, Marion/ Pratt, Nicole | W | W/O | |
| Q | Dominguez Lino, Lourdes/ Vento-Kabchi, Maria | W | 6-2 6-1 | |
| S | Groenefeld, Anna-Lena/ Petrova, Nadia | W | W/O | |
| F | Ruano Pascual, Virginia/ Shaughnessy, Meghann | W | 3-6 6-1 6-1 | |
| Rome (Italy) | 15.05.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | BYE | ||
| R16 | Dulko, Gisela/ Kirilenko, Maria | L | 6-3 7-5 | |
| French Open (France) | 28.05.2006 | Grand Slam |
||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Domachowska, Marta/ Woehr, Jasmin | W | 6-1 6-4 |
| R32 | Laine, Emma/ Uhlirova, Vladimira | W | 6-1 6-3 | |
| R16 | Safina, Dinara/ Vinci, Roberta | W | 7-5 6-7(2) 6-1 | |
| Q | Peschke, Kveta/ Schiavone, Francesca | W | 6-7(5) 6-0 6-1 | |
| S | Daniilidou, Eleni/ Medina Garrigues, Anabel | W | 6-2 6-2 | |
| F | Hantuchova, Daniela/ Sugiyama, Ai | W | 6-3 6-2 | |
| Eastbourne (GB) | 19.06.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Pironkova, Tsvetana/ Yuan, Meng | W | 6-1 6-1 |
| Q | Gajdosova, Jarmila/ Rodionova, Anastasia | W | 6-1 6-2 | |
| S | Huber, Liezel/ Navratilova, Martina | L | 7-6(3) 7-6(3) | |
| Wimbledon (GB) | 26.06.2006 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Frazier, Amy/ Spears, Abigail | W | 7-5 6-2 |
| R32 | Drake, Maureen/ Vaidisova, Nicole | W | 6-4 6-2 | |
| R16 | Ruano Pascual, Virginia/ Suarez, Paola | L | 6-4 6-4 | |
| San Diego (USA) | 31.07.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | BYE | ||
| R16 | Bartoli, Marion/ Peer, Shahar | W | 6-2 6-2 | |
| Q | Jankovic, Jelena/ Mattek-Sands, Bethanie | W | 6-4 7-5 | |
| S | Groenefeld, Anna-Lena/ Shaughnessy, Meghann | L | 6-3 7-5 | |
| Los Angeles (USA) | 07.08.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Morariu, Corina/ Petrova, Nadia | L | 6-1 3-6 6-3 |
| New Haven (USA) | 20.08.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Craybas, Jill/ King, Vania | W | 6-3 6-1 |
| Q | Dulko, Gisela/ Dushevina, Vera | W | 6-3 6-2 | |
| S | Black, Cara/ Stubbs, Rennae | W | 6-7(2) 6-4 6-2 | |
| F | Yan, Zi/ Zheng, Jie | L | 6-4 6-2 | |
| US Open (USA) | 28.08.2006 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Gagliardi, Emmanuelle/ Garbin, Tathiana | W | 2-1 RET |
| R32 | Santangelo, Mara/ Vinci, Roberta | W | 6-1 6-3 | |
| R16 | Asagoe, Shinobu/ Morigami, Akiko | W | 6-3 6-4 | |
| Q | Navratilova, Martina/ Petrova, Nadia | W | 7-6(1) 6-3 | |
| S | Safina, Dinara/ Srebotnik, Katarina | L | 6-4 1-6 6-3 | |
| Luxembourg (Luxembourg) | 25.09.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Dechy, Nathalie/ Golovin, Tatiana | L | 6-3 6-3 |
| R16 | 94 | W | 4-6 6-1 6-2 | |
| Q | 27 | W | 7-6(2) 6-0 | |
| S | 11 | L | 7-6(3) 7-6(7) | |
| Stuttgart (Germany) | 02.10.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Klepac, Andreja/ Kosinska, Karolina | W | 6-0 7-5 |
| Q | Jankovic, Jelena/ Krajicek, Michaella | W | 7-6(4) 6-4 | |
| S | Hradecka, Lucie/ Chmelinova, Gabriela | W | W/O | |
| F | Black, Cara/ Stubbs, Rennae | W | 6-3 6-4 | |
| Moscou (Russia) | 09.10.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Kuznetsova, Svetlana/ Petrova, Nadia | L | 6-2 6-1 |
| Zurich (Switzerland) | 16.10.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Camerin, Maria Elena/ Dulko, Gisela | W | 6-2 6-0 |
| Q | Jankovic, Jelena/ Morariu, Corina | W | 4-6 6-2 6-2 | |
| S | Huber, Liezel/ Srebotnik, Katarina | L | 6-3 6-4 | |
| Linz (Austria) | 23.10.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Groenefeld, Anna-Lena/ Molik, Alicia | W | 6-2 7-6(4) |
| Q | Fedak, Yuliana/ Vesnina, Elena | W | W/O | |
| S | Daniilidou, Eleni/ Woehr, Jasmin | W | 6-4 6-2 | |
| F | Morariu, Corina/ Srebotnik, Katarina | W | 6-3 6-0 | |
| Hasselt (Belgium) | 30.10.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Radwanska, Agnieszka/ Stanciute, Lina | W | 6-0 6-3 |
| Q | Henke, Vanessa/ Krstajic, Danica | W | 6-2 6-2 | |
| S | Zahlavova Strycova, Barbora/ Ehritt-Vanc, Andreea | W | 7-5 6-1 | |
| F | Daniilidou, Eleni/ Woehr, Jasmin | W | 6-2 6-3 | |
| Tour Championships (Spain) | 07.11.2006 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| S | Raymond, Lisa (USA) | Peschke, Kveta/ Schiavone, Francesca | W | 6-1 6-4 |
| F | Black, Cara/ Stubbs, Rennae | W | 3-6 6-3 6-3 | |
