2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Singles | ||||
|---|---|---|---|---|
| Gold Coast (Australia) | 02.01.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Sprem, Karolina (CRO) | 18 | W | 6-4 6-2 |
| R16 | Benesova, Iveta (CZE) | 36 | W | 6-2 7-6(3) |
| Q | Maleeva, Magdalena (BUL) | 25 | W | 2-6 6-3 6-4 |
| S | Farina Elia, Silvia (ITA) | 20 | W | 6-4 2-6 6-1 |
| F | Schnyder, Patty (SUI) | 14 | L | 1-6 6-3 7-5 |
| Sydney (Australia) | 09.01.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Kostanic Tosic, Jelena (CRO) | 36 | W | 6-3 6-3 |
| R16 | Golovin, Tatiana (FRA) | 25 | W | 6-2 4-6 6-2 |
| Q | Davenport, Lindsay (USA) | 1 | W | W/O |
| S | Dementieva, Elena (RUS) | 6 | W | W/O |
| F | Molik, Alicia (AUS) | 12 | L | 6-7(5) 6-4 7-5 |
| Australian Open (Australia) | 17.01.2005 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Mauresmo, Amelie (FRA) | 2 | L | 6-2 6-3 |
| Doha (Qatar) | 21.02.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Voskoboeva, Galina (KAZ) | 143 | W | 6-1 6-3 |
| Q-R16 | Sun, Tiantian (CHN) | 131 | W | 3-6 6-3 7-5 |
| Q-Q | Kirilenko, Maria (RUS) | 86 | L | 6-2 6-1 |
| R32 | Sugiyama, Ai (JPN) | 21 | L | 6-2 6-3 |
| Dubai (United Arab Emirates) | 28.02.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Sun, Tiantian (CHN) | 129 | W | 6-7(5) 7-5 7-6(4) |
| Q-R16 | Black, Cara (ZIM) | 187 | L | 6-7(6) 6-2 6-4 |
| Indian Wells (USA) | 09.03.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | BYE | |||
| R64 | Cho, Yoon Jeong (KOR) | 113 | W | 7-5 6-3 |
| R32 | Dechy, Nathalie (FRA) | 14 | L | 6-4 6-7(9) 7-6(4) |
| Miami (USA) | 23.03.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Spears, Abigail (USA) | 78 | L | 7-6(5) 4-6 6-1 |
| Amelia Island (USA) | 04.04.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Peer, Shahar (ISR) | 112 | L | 6-1 6-3 |
| Charleston (USA) | 11.04.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Ruano Pascual, Virginia (ESP) | 60 | W | 6-2 6-3 |
| R32 | Zakopalova, Klara (CZE) | 47 | L | 6-3 6-3 |
| Rome (Italy) | 09.05.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Fedak, Yuliana (UKR) | 77 | W | 6-3 6-3 |
| R32 | Mauresmo, Amelie (FRA) | 3 | L | 6-2 6-0 |
| Strasbourg (France) | 16.05.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Medina Garrigues, Anabel (ESP) | 42 | L | 7-6(3) 6-1 |
| French Open (France) | 23.05.2005 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Talaja, Silvija (CRO) | 117 | W | 6-1 6-2 |
| R64 | Dechy, Nathalie (FRA) | 16 | L | 6-3 6-3 |
| Birmingham (GB) | 06.06.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Serra Zanetti, Antonella (ITA) | 81 | W | 6-7(3) 6-2 6-2 |
| R32 | Dominikovic, Evie (AUS) | 106 | W | 6-1 1-6 7-6(2) |
| R16 | Sharapova, Maria (RUS) | 2 | L | 6-3 3-6 6-1 |
| 's-Hertogenbosch (Netherlands) | 13.06.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Camerin, Maria Elena (ITA) | 68 | L | 7-6(1) 6-1 |
| Wimbledon (GB) | 20.06.2005 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Pastikova, Michaela (CZE) | 105 | L | 7-6(1) 6-4 |
| Stanford (USA) | 25.07.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Sugiyama, Ai (JPN) | 33 | L | 7-6(10) 6-2 |
| San Diego (USA) | 01.08.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Rodionova, Anastasia (AUS) | 272 | L | 6-3 6-2 |
| Los Angeles (USA) | 08.08.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Jidkova, Alina (RUS) | 71 | W | 6-3 6-2 |
| R32 | Dementieva, Elena (RUS) | 6 | L | 6-4 6-3 |
| New Haven (USA) | 21.08.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Gambale, Mary (USA) | 245 | W | 6-1 6-3 |
| Q-R16 | Azarenka, Victoria (BLR) | 221 | L | 6-1 6-3 |
| US Open (USA) | 29.08.2005 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Sun, Tiantian (CHN) | 180 | L | 6-3 7-6(4) |
| Luxembourg (Luxembourg) | 26.09.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Peschke, Kveta (CZE) | 41 | L | 6-7(1) 7-5 6-1 |
| Moscou (Russia) | 10.10.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Yakimova, Anastasiya (BLR) | 96 | W | 6-0 6-2 |
| Q-R16 | Bondarenko, Alona (UKR) | 72 | W | 6-2 6-4 |
| Q-Q | Pironkova, Tsvetana (BUL) | 99 | W | 6-3 7-5 |
| R32 | Molik, Alicia (AUS) | 13 | W | 6-3 6-2 |
| R16 | Safina, Dinara (RUS) | 24 | L | 4-6 7-6(5) 6-4 |
| Hasselt (Belgium) | 24.10.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Llagostera Vives, Nuria (ESP) | 51 | W | 6-4 6-0 |
| R16 | Flipkens, Kirsten (BEL) | 239 | W | 7-6(7) 6-3 |
| Q | Schiavone, Francesca (ITA) | 15 | L | 6-3 6-2 |
| Philadelphia (USA) | 31.10.2005 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Raymond, Lisa (USA) | 88 | L | 7-6(6) 4-6 6-1 |
| Doubles | ||||
|---|---|---|---|---|
| Gold Coast (Australia) | 02.01.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Ferguson, Sophie/ Hewitt, Jaslyn | W | 6-2 6-2 |
| Q | Yan, Zi/ Zheng, Jie | L | 5-7 7-5 6-4 | |
| Sydney (Australia) | 09.01.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Raymond, Lisa/ Stubbs, Rennae | W | 1-6 7-6(5) 6-4 |
| Q | Sekulovski, Beti/ Watson, Cindy | W | 6-3 4-6 6-3 | |
| S | Kirilenko, Maria/ Yakimova, Anastasiya | W | W/O | |
| F | Dementieva, Elena/ Sugiyama, Ai | W | W/O | |
| Australian Open (Australia) | 17.01.2005 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Stewart, Bryanne (AUS) | Hsieh, Su-Wei/ Okamoto, Seiko | W | 6-3 7-6(5) |
| R32 | Myskina, Anastasia/ Zvonareva, Vera | L | 7-6(4) 6-7(3) 7-6(4) | |
| Doha (Qatar) | 21.02.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Martinez, Conchita/ Pratt, Nicole | W | 7-5 6-3 |
| Q | Testud, Sandrine/ Vinci, Roberta#colspan# | L | 1-6 7-6(4) 6-4 | |
| Dubai (United Arab Emirates) | 28.02.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Pratt, Nicole (AUS) | Li, Ting (sr)/ Sun, Tiantian | L | 6-2 6-2 |
| Indian Wells (USA) | 09.03.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Stewart, Bryanne (AUS) | Garbin, Tathiana/ Loit, Emilie | L | 6-4 6-4 |
| Miami (USA) | 23.03.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Stewart, Bryanne (AUS) | Jackson, Jamea/ Kirkland, Jessica | W | 7-6(5) 7-6(1) |
| R16 | Huber, Liezel/ Maleeva, Magdalena | L | 6-7(4) 7-6(8) 6-1 | |
| Amelia Island (USA) | 04.04.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | McShea, Lisa/ Vento-Kabchi, Maria | W | 6-3 7-6(3) |
| Q | Raymond, Lisa/ Stubbs, Rennae | W | 2-6 7-6(6) 7-6(2) | |
| S | Asagoe, Shinobu/ Srebotnik, Katarina | W | 6-2 7-6(4) | |
| F | Peschke, Kveta/ Schnyder, Patty | W | 6-4 6-2 | |
| Charleston (USA) | 11.04.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Stewart, Bryanne (AUS) | Lee, Janet/ Peng, Shuai | W | 6-4 6-2 |
| R16 | Jidkova, Alina/ Perebiynis, Tatiana | W | 7-5 6-3 | |
| Q | Dominguez Lino, Lourdes/ Medina Garrigues, Anabel | L | 4-6 6-2 6-4 | |
| Rome (Italy) | 09.05.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Stewart, Bryanne (AUS) | Dhenin, Caroline/ Ehritt-Vanc, Andreea | L | 4-6 7-5 6-4 |
| Strasbourg (France) | 16.05.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Kachlikova, Katarina/ Mirza, Sania | L | 6-4 3-6 6-3 |
| French Open (France) | 23.05.2005 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Stewart, Bryanne (AUS) | Sequera, Milagros/ Tu, Meilen | W | 6-0 6-3 |
| R32 | Dushevina, Vera/ Zahlavova Strycova, Barbora | W | 6-1 6-2 | |
| R16 | Morariu, Corina/ Schnyder, Patty | L | 6-3 6-3 | |
| Birmingham (GB) | 06.06.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Callens, Els/ Tu, Meilen | W | 6-3 6-4 |
| Q | Bartoli, Marion/ Tanasugarn, Tamarine | W | 7-6(3) 6-3 | |
| S | Hantuchova, Daniela/ Sugiyama, Ai | L | 6-4 3-4 RET | |
| Wimbledon (GB) | 20.06.2005 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Stewart, Bryanne (AUS) | Keen, Amanda/ Keothavong, Anne | W | 6-0 6-3 |
| R32 | Beygelzimer, Yuliya/ Serra Zanetti, Antonella | W | 6-1 6-1 | |
| R16 | Husarova, Janette/ Martinez, Conchita | W | 7-6(8) 6-7(5) 6-1 | |
| Q | Petrova, Nadia/ Shaughnessy, Meghann | W | 3-6 6-4 6-4 | |
| S | Black, Cara/ Huber, Liezel | L | 6-0 6-2 | |
| Stanford (USA) | 25.07.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Peschke, Kveta/ Schiavone, Francesca | L | 6-4 7-5 |
| San Diego (USA) | 01.08.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Raymond, Lisa (USA) | BYE | ||
| R16 | Bartoli, Marion/ Pierce, Mary | L | 7-6(1) 6-4 | |
| Los Angeles (USA) | 08.08.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Domachowska, Marta/ Kirilenko, Maria | W | 7-5 6-0 |
| Q | Li, Ting (sr)/ Sun, Tiantian | L | 2-6 6-3 6-2 | |
| New Haven (USA) | 21.08.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Loit, Emilie/ Pratt, Nicole | W | 7-6(6) 7-5 |
| Q | Likhovtseva, Elena/ Maleeva, Magdalena | W | 6-7(6) 6-3 6-3 | |
| S | Daniilidou, Eleni/ Russell, Jennifer | W | 5-7 6-3 6-4 | |
| F | Dulko, Gisela/ Kirilenko, Maria | W | 6-2 6-7(6) 6-1 | |
| US Open (USA) | 29.08.2005 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Raymond, Lisa (USA) | Daniilidou, Eleni/ Russell, Jennifer | W | 6-2 6-3 |
| R32 | Dushevina, Vera/ Peer, Shahar | W | 6-3 6-2 | |
| R16 | Asagoe, Shinobu/ Srebotnik, Katarina | W | 6-1 6-3 | |
| Q | Black, Cara/ Stubbs, Rennae | W | 5-7 6-4 6-4 | |
| S | Martinez, Conchita/ Ruano Pascual, Virginia | W | 7-5 4-6 7-6(2) | |
| F | Dementieva, Elena/ Pennetta, Flavia | W | 6-2 5-7 6-3 | |
| Luxembourg (Luxembourg) | 26.09.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Bondarenko, Alona/ Bondarenko, Kateryna | W | 6-2 6-3 |
| Q | Benesova, Iveta/ Kostanic Tosic, Jelena | W | 6-3 6-3 | |
| S | Medina Garrigues, Anabel/ Safina, Dinara | W | 6-2 6-3 | |
| F | Black, Cara/ Stubbs, Rennae | L | 7-5 6-1 | |
| Filderstadt (Germany) | 03.10.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Peschke, Kveta/ Schiavone, Francesca | L | 6-4 2-6 6-4 |
| Moscou (Russia) | 10.10.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Chakvetadze, Anna/ Vesnina, Elena | W | 6-4 6-7(5) 6-2 |
| Q | Gagliardi, Emmanuelle/ Salerni, Ma. Emilia | W | 4-6 6-3 6-1 | |
| S | Dushevina, Vera/ Safina, Dinara | W | 6-0 3-6 7-5 | |
| F | Black, Cara/ Stubbs, Rennae | W | 6-2 6-4 | |
| Zurich (Switzerland) | 17.10.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Peschke, Kveta/ Schiavone, Francesca | W | 4-6 6-4 6-3 |
| Q | Szavay, Agnes/ Woehr, Jasmin | W | 6-2 7-6(4) | |
| S | Hantuchova, Daniela/ Sugiyama, Ai | L | 7-6(6) 6-3 | |
| Philadelphia (USA) | 31.10.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Raymond, Lisa (USA) | Voskoboeva, Galina/ Washington, Mashona | W | 6-3 6-4 |
| Q | Gullickson, Carly/ Russell, Jennifer | W | 6-2 6-3 | |
| S | Likhovtseva, Elena/ Zvonareva, Vera | W | 7-5 6-3 | |
| F | Black, Cara/ Stubbs, Rennae | L | 6-4 7-6(4) | |
| Tour Championships (USA) | 08.11.2005 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| S | Raymond, Lisa (USA) | Martinez, Conchita/ Ruano Pascual, Virginia | W | 7-5 5-7 6-3 |
| F | Black, Cara/ Stubbs, Rennae | W | 6-7(5) 7-5 6-4 | |
