2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Singles | ||||
|---|---|---|---|---|
| Gold Coast (Australia) | 04.01.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Shaughnessy, Meghann (USA) | 17 | W | 7-6(3) 6-3 |
| R16 | Sprem, Karolina (CRO) | 58 | W | 7-5 6-4 |
| Q | Serna, Magui (ESP) | 21 | W | 7-6(1) 7-5 |
| S | Sugiyama, Ai (JPN) | 10 | L | 7-5 3-6 6-3 |
| Hobart (Australia) | 11.01.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Czink, Melinda (HUN) | 76 | W | 6-4 6-1 |
| R16 | Zuluaga, Fabiola (COL) | 36 | L | 4-6 6-3 6-1 |
| Australian Open (Australia) | 19.01.2004 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Talaja, Silvija (CRO) | 93 | W | 6-3 6-2 |
| R64 | Kapros, Aniko (HUN) | 80 | L | 6-3 6-1 |
| Memphis (USA) | 15.02.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Jidkova, Alina (RUS) | 102 | L | 6-7(5) 7-6(3) 6-1 |
| St. Paul (USA) | 24.02.2004 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Keothavong, Anne (GBR) | 185 | L | 6-4 7-6(6) |
| Acapulco (Mexico) | 01.03.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Munoz Gallegos, Daniela (MEX) | 548 | W | 6-2 6-2 |
| Q-R16 | Pelletier, Marie-Eve (CAN) | 197 | W | 6-3 5-7 6-2 |
| Q-Q | Rodionova, Anastasia (AUS) | 171 | W | 6-3 7-6(3) |
| R32 | Sequera, Milagros (VEN) | 84 | W | 6-1 6-4 |
| R16 | Schruff, Julia (GER) | 114 | W | 6-4 6-2 |
| Q | Marrero, Marta (ESP) | 108 | L | 6-4 6-3 |
| Indian Wells (USA) | 10.03.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R64 | Nejedly, Martina (CAN) | W | 7-6(5) 6-4 | |
| Q-R32 | Benesova, Iveta (CZE) | 69 | W | 6-3 6-4 |
| R128 | Kleinova, Sandra (CZE) | 92 | W | 6-3 2-6 6-3 |
| R64 | Sprem, Karolina (CRO) | 38 | W | 6-4 6-4 |
| R32 | Davenport, Lindsay (USA) | 4 | L | 6-0 6-3 |
| Miami (USA) | 24.03.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R64 | Fedak, Yuliana (UKR) | 141 | L | 7-5 6-4 |
| Augusta (USA) | 30.03.2004 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Chang, Kyung-Mi (KOR) | 333 | W | 6-1 6-1 |
| R16 | Hisamatsu, Shiho (JPN) | 236 | W | 6-2 6-0 |
| Q | Pelletier, Marie-Eve (CAN) | 194 | W | 6-3 6-4 |
| S | Castellvi, Vilmarie (PUR) | 203 | L | 6-2 2-6 6-4 |
| Fed Cup (Russia) vs Russia | 24.04.2004 | FC | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R1 | Zvonareva, Vera (RUS) | 11 | L | 6-2 6-3 |
| R1 | Myskina, Anastasia (RUS) | 5 | L | 6-4 6-1 |
| Budapest (Hungary) | 26.04.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Nagy, Kira (HUN) | 176 | W | 6-4 5-7 6-4 |
| R16 | Kapros, Aniko (HUN) | 48 | L | 6-2 6-1 |
| Berlin (Germany) | 03.05.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R64 | Kostanic Tosic, Jelena (CRO) | 44 | L | 6-2 6-0 |
| Rome (Italy) | 10.05.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R64 | Perebiynis, Tatiana (UKR) | 109 | L | 6-2 5-7 6-2 |
| Vienna (Austria) | 17.05.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Bondarenko, Alona (UKR) | 157 | W | 6-3 6-0 |
| Q-R16 | Vymetalkova, Olga (CZE) | 257 | W | 5-7 6-0 6-2 |
| Q-Q | Jurak, Darija (CRO) | 204 | W | 6-4 6-2 |
| R32 | Kostanic Tosic, Jelena (CRO) | 41 | L | 6-0 6-1 |
| French Open (France) | 24.05.2004 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Groenefeld, Anna-Lena (GER) | 97 | L | 6-2 6-0 |
| Birmingham (GB) | 07.06.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Keen, Amanda (GBR) | 240 | W | 6-1 4-6 6-4 |
| Q-R16 | Arvidsson, Sofia (SWE) | 111 | W | 6-1 4-6 7-5 |
| R64 | Baltacha, Elena (GBR) | 341 | W | 6-3 6-2 |
| R32 | Sequera, Milagros (VEN) | 85 | W | 0-6 6-4 7-6(5) |
| R16 | Sharapova, Maria (RUS) | 15 | L | 6-4 6-3 |
| Eastbourne (GB) | 14.06.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Ruano Pascual, Virginia (ESP) | 69 | W | 7-6(5) 6-3 |
| Q-R16 | Perry, Shenay (USA) | 79 | L | 7-5 6-4 |
| Wimbledon (GB) | 21.06.2004 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Zvonareva, Vera (RUS) | 14 | L | 6-4 6-4 |
| Olympics (Greece) | 16.08.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R64 | Rubin, Chanda (USA) | 22 | L | 6-2 6-7(8) 6-0 |
| New Haven (USA) | 22.08.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R64 | Stevenson, Alexandra (USA) | 142 | W | 7-6(8) 6-4 |
| Q-R32 | Foretz Gacon, Stephanie (FRA) | 114 | L | 2-6 6-2 6-0 |
| US Open (USA) | 30.08.2004 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Razzano, Virginie (FRA) | 107 | W | 7-5 6-4 |
| R64 | Petrova, Nadia (RUS) | 14 | L | 6-2 6-2 |
| Bali (Indonesia) | 13.09.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R16 | Gumulya, Sandy (INA) | 450 | W | 6-2 6-1 |
| Q-Q | Breadmore, Lauren (AUS) | 362 | W | 6-1 6-3 |
| R32 | Sequera, Milagros (VEN) | 83 | W | 6-2 7-6(5) |
| R16 | Kuznetsova, Svetlana (RUS) | 6 | L | 6-4 6-4 |
| Beijing (China) | 20.09.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Okamoto, Seiko (JPN) | 245 | W | 7-5 6-4 |
| Q-R16 | Matic, Antonia (GER) | 233 | W | 5-7 6-4 6-2 |
| Q-Q | Dushevina, Vera (RUS) | 77 | L | 6-3 6-3 |
| Seoul (Korea) | 27.09.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Cho, Yoon Jeong (KOR) | 218 | W | 7-6(1) 6-4 |
| R16 | Voskoboeva, Galina (KAZ) | 143 | W | 6-2 6-4 |
| Q | Sharapova, Maria (RUS) | 8 | L | 6-2 6-1 |
| Tokyo (Japan) | 04.10.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Dokei, Tomoko (JPN) | 366 | W | 6-0 6-0 |
| Q-R16 | Yonemura, Akiko (JPN) | 481 | W | 6-1 6-2 |
| Q-Q | Castano, Catalina (COL) | 117 | W | 6-2 2-6 6-2 |
| R32 | Nakamura, Aiko (JPN) | 141 | W | 6-3 7-5 |
| R16 | Sharapova, Maria (RUS) | 10 | L | 6-4 1-6 6-3 |
| Quebec City (Canada) | 01.11.2004 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Jidkova, Alina (RUS) | 57 | L | 7-6(2) 6-3 |
| Pittsburgh (USA) | 09.11.2004 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Spears, Abigail (USA) | 92 | W | 4-6 6-1 6-0 |
| R16 | Jackson, Jamea (USA) | 180 | W | 6-3 3-6 6-3 |
| Q | Arvidsson, Sofia (SWE) | 173 | L | 6-2 7-5 |
| Doubles | ||||
|---|---|---|---|---|
| Gold Coast (Australia) | 04.01.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Wheeler, Christina (AUS) | Krizan, Tina/ Srebotnik, Katarina | W | 7-5 6-1 |
| Q | Loit, Emilie/ Pratt, Nicole | L | 7-6(5) 6-3 | |
| Hobart (Australia) | 11.01.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Wheeler, Christina (AUS) | Jidkova, Alina/ Morigami, Akiko | L | 6-1 7-6(5) |
| Australian Open (Australia) | 19.01.2004 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Wheeler, Christina (AUS) | Foretz Gacon, Stephanie/ Serra Zanetti, Antonella | W | 6-1 3-6 6-3 |
| R32 | Kuznetsova, Svetlana/ Likhovtseva, Elena | L | 4-6 6-3 6-1 | |
| Memphis (USA) | 15.02.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Svensson, Asa/ Tu, Meilen | L | 6-0 6-1 |
| St. Paul (USA) | 24.02.2004 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Casoni, Giulia/ Pastikova, Michaela | W | 7-5 6-4 |
| Q | Baker, Leanne/ Lubiani, Francesca | L | 6-3 3-6 6-3 | |
| Acapulco (Mexico) | 01.03.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Pennetta, Flavia/ Tarabini, Patricia | W | 6-3 4-6 7-5 |
| Q | McShea, Lisa/ Sequera, Milagros | L | 6-7(2) 6-2 6-4 | |
| Augusta (USA) | 30.03.2004 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Kobak, Elizabeth/ Marcio, Krysty | W | 6-0 6-1 |
| Q | Avants, Cory Ann/ Schlukebir, Kristen | W | 6-1 7-6(4) | |
| S | Ditty, Julie/ Lehnhoff, Jessica | L | 1-6 6-3 6-4 | |
| Budapest (Hungary) | 26.04.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Uberoi, Neha/ Uberoi, Shikha | W | 7-6(6) 6-3 |
| Q | Nemeth, Virag/ Szavay, Agnes | L | 6-3 7-6(2) | |
| Berlin (Germany) | 03.05.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Stewart, Bryanne (AUS) | Hantuchova, Daniela/ Safina, Dinara | W | 0-6 6-1 6-4 |
| R16 | Petrova, Nadia/ Shaughnessy, Meghann | L | 6-2 4-6 6-3 | |
| Vienna (Austria) | 17.05.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Navratilova, Martina/ Raymond, Lisa | L | 6-2 6-4 |
| French Open (France) | 24.05.2004 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Stewart, Bryanne (AUS) | Foretz Gacon, Stephanie/ Razzano, Virginie | W | 7-6(1) 6-3 |
| R32 | Bartoli, Marion/ Loit, Emilie | W | 2-6 6-3 6-3 | |
| R16 | Navratilova, Martina/ Raymond, Lisa | L | 6-2 6-3 | |
| Wimbledon (GB) | 21.06.2004 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Stewart, Bryanne (AUS) | Chladkova, Denisa/ Nagyova, Henrieta | W | 6-3 6-4 |
| R32 | Navratilova, Martina/ Raymond, Lisa | L | 6-3 6-1 | |
| Olympics (Greece) | 16.08.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R32 | Pratt, Nicole (AUS) | Garbin, Tathiana/ Vinci, Roberta | L | 6-0 6-1 |
| New Haven (USA) | 22.08.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Kostanic Tosic, Jelena/ Schaul, Claudine | L | 7-5 7-6(2) |
| US Open (USA) | 30.08.2004 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Stewart, Bryanne (AUS) | Dellacqua, Casey/ Sewell, Nicole | W | 6-3 1-1 RET |
| R32 | Cargill, Ansley/ Smith, Nana | W | 6-3 2-6 6-4 | |
| R16 | Navratilova, Martina/ Raymond, Lisa | L | 6-4 6-3 | |
| Beijing (China) | 20.09.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Sequera, Milagros (VEN) | Pratt, Nicole/ Tanasugarn, Tamarine | L | 6-2 7-6(3) |
| Seoul (Korea) | 27.09.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Kurhajcova, Lubomira/ Nemeckova, Lenka | W | 6-4 2-6 6-0 |
| Q | Chuang, Chia-Jung/ Hsieh, Su-Wei | L | 6-2 7-5 | |
| Tokyo (Japan) | 04.10.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stewart, Bryanne (AUS) | Grant, Kim/ Matic, Antonia | W | 6-3 6-4 |
| Q | Takemura, Ryoko/ Yonemura, Tomoko | W | 6-0 6-4 | |
| S | Asagoe, Shinobu/ Srebotnik, Katarina | L | 4-6 7-6(4) 7-5 | |
| Quebec City (Canada) | 01.11.2004 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Callens, Els (BEL) | Barna, Adriana/ Barna, Anca | W | 7-6(4) 6-3 |
| Q | Bondarenko, Kateryna/ Soukup, Aneta | W | 6-4 7-5 | |
| S | Jidkova, Alina/ Lee-Waters, Lindsay | W | 4-6 6-3 6-2 | |
| F | Gullickson, Carly/ Salerni, Ma. Emilia | L | 7-5 7-5 | |
| Pittsburgh (USA) | 09.11.2004 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Callens, Els (BEL) | BYE | ||
| Q | Mc Cain, Kelly/ Perry, Shenay | W | 1-6 6-2 6-4 | |
| S | Liggan, Kelly/ Sequera, Milagros | W | 6-3 6-2 | |
| F | Ashley, Teryn/ Granville, Laura | L | 2-6 6-3 6-4 | |
