2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Singles | ||||
|---|---|---|---|---|
| Gold Coast (Australia) | 31.12.2001 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Myskina, Anastasia (RUS) | 59 | L | 6-2 6-0 |
| Hobart (Australia) | 06.01.2002 | Tour | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | De Lone, Erika (USA) | 178 | L | 6-1 6-3 |
| Australian Open (Australia) | 14.01.2002 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R128 | Arn, Greta (HUN) | 121 | L | 6-2 4-6 6-2 |
| Bendigo (Australia) | 25.02.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Inoue, Haruka (JPN) | 310 | L | 2-6 7-6(4) 7-5 |
| Warrnambool (Australia) | 04.03.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Ratanakrong, Prariyawan (THA) | 700 | W | 6-1 6-2 |
| R16 | Dellacqua, Casey (AUS) | L | 6-1 5-7 7-5 | |
| Naples (USA) | 09.04.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Ashley, Teryn (USA) | 246 | L | 6-3 6-4 |
| Jackson (USA) | 16.04.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Ashley, Teryn (USA) | 226 | L | 1-6 6-3 6-1 |
| Gifu (Japan) | 01.05.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Yoshida, Yuka (JPN) | 273 | L | 6-1 6-4 |
| Fukuoka (Japan) | 08.02.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Belobrajdic, Jenny (AUS) | 321 | L | 4-6 7-5 7-5 |
| Surbiton (GB) | 02.06.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Crook, Helen (GBR) | 336 | L | 6-7(1) 6-3 6-3 |
| Vaduz (Liechtenstein) | 10.06.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Hewitt, Jaslyn (AUS) | 324 | W | 6-1 6-4 |
| R16 | Casanova, Daniela (SUI) | 478 | W | 6-3 6-2 |
| Q | Vymetalkova, Olga (CZE) | 209 | W | 6-3 7-6(4) |
| S | Scheepers, Chanelle (RSA) | 319 | L | 6-3 6-3 |
| Lenzerheide (Switzerland) | 17.06.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Cravero, Jorgelina (ARG) | 257 | W | 2-6 7-6(5) 6-4 |
| R16 | Kloesel, Sandra (GER) | 253 | L | 6-7(4) 7-6(3) 6-3 |
| Bastad 2 (Sweden) | 24.06.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Hewitt, Jaslyn (AUS) | 331 | W | 7-5 6-2 |
| R16 | Luzarova, Dominika (CZE) | 313 | L | 3-6 7-5 6-3 |
| Les Contamines (France) | 21.07.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Cohen-Aloro, Stephanie (FRA) | 232 | L | 6-4 6-4 |
| Saint Gaudens (France) | 29.07.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Baker, Leanne (NZL) | 354 | W | 6-2 6-2 |
| Q-R16 | Mraz, Karla (FRA) | 599 | L | 6-4 6-1 |
| Bath (GB) | 05.08.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Rankin, Rebecca (GBR) | 1018 | W | 3-6 6-1 6-0 |
| R16 | Srndovic, Aleksandra (SWE) | 532 | W | 6-1 6-4 |
| Q | Krampe, Hanna (GER) | 503 | L | 3-6 7-6(5) 6-3 |
| Alphen A/D Rijn (Netherlands) | 26.08.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Van De Ven, Tessy (NED) | 554 | L | 3-6 6-4 6-3 |
| Denain (France) | 02.09.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Gallifa Puigdesens, Mariona (ESP) | 422 | L | 7-5 6-2 |
| Bordeaux (France) | 09.09.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Caiazzo, Marina (FRA) | 383 | W | 6-4 1-6 6-2 |
| Q-R16 | Beltrame, Severine (FRA) | 258 | W | 6-4 4-6 6-3 |
| Q-Q | Le Bescond, Elodie (FRA) | 358 | W | 6-1 7-5 |
| R32 | Kapros, Aniko (HUN) | 110 | L | 6-1 4-6 6-1 |
| Glasgow (GB) | 17.09.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Reilly, Lyndsay (GBR) | 667 | W | 6-3 6-7(3) 6-2 |
| R16 | Erre, Sophie (FRA) | 288 | L | 7-6(7) 7-6(2) |
| Mackay (Australia) | 14.10.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Sekulovski, Beti (AUS) | 304 | L | 1-6 6-3 6-1 |
| Rockhampton (Australia) | 21.10.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Okamoto, Seiko (JPN) | 331 | W | 6-0 6-3 |
| R16 | Haidner, Stefanie (AUT) | 342 | W | 6-2 7-5 |
| Q | Scheepers, Chanelle (RSA) | 264 | W | 6-4 6-3 |
| S | Rencken, Nicole (RSA) | 305 | W | 6-4 6-3 |
| F | Dominikovic, Evie (AUS) | 141 | L | 6-1 6-3 |
| Dalby (Australia) | 28.10.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Caiazzo, Marina (FRA) | 374 | W | 6-2 6-4 |
| R16 | Okamoto, Seiko (JPN) | 317 | W | 6-4 6-3 |
| Q | Rencken, Nicole (RSA) | 338 | W | 6-2 6-2 |
| S | McQuillan, Rachel (AUS) | 242 | L | 6-2 6-4 |
| Port Pirie (Australia) | 11.11.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Fedak, Yuliana (UKR) | 192 | W | 3-6 7-6(5) 6-2 |
| R16 | Kalyuzhnaya, Olga (RUS) | 245 | W | 6-3 3-6 6-3 |
| Q | McQuillan, Rachel (AUS) | 208 | L | 7-6(9) 6-7(4) 7-6(3) |
| Nuriootpa (Australia) | 18.11.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Dominikovic, Evie (AUS) | 119 | W | 7-6(7) 6-4 |
| R16 | O'Donoghue, Jane (GBR) | 292 | W | 6-4 6-2 |
| Q | McQuillan, Rachel (AUS) | 206 | W | 3-6 6-3 7-6(8) |
| S | Cho, Yoon Jeong (KOR) | 86 | L | 6-1 6-1 |
| Mount Gambier (Australia) | 25.11.2002 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Cohen-Aloro, Stephanie (FRA) | 168 | L | 6-1 4-6 6-1 |
| Doubles | ||||
|---|---|---|---|---|
| Gold Coast (Australia) | 30.12.2001 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Dominikovic, Evie (AUS) | Schlukebir, Katie/ Tatarkova, Elena | L | 3-6 7-6(7) 6-3 |
| Hobart (Australia) | 06.01.2002 | Tour | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Ruano Pascual, Virginia/ Suarez, Paola | L | 6-2 6-2 |
| Australian Open (Australia) | 14.01.2002 | Grand Slam | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R64 | Stewart, Bryanne (AUS) | Asagoe, Shinobu/ Fujiwara, Rika | L | 6-4 6-3 |
| Bendigo (Australia) | 25.02.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Augustus, Amanda/ McShea, Lisa | W | 6-3 6-3 |
| Q | Kinebuchi, Akiko/ Okamoto, Seiko | W | 7-5 6-1 | |
| S | Grahame, Amanda/ Inoue, Haruka | W | 4-6 7-6(6) 6-4 | |
| F | Musgrave, Trudi/ Watson, Cindy | W | 6-4 6-3 | |
| Warrnambool (Australia) | 04.03.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Ratanakrong, Prariyawan/ Wang, I-Ting | W | 6-2 6-2 |
| Q | Kriz, Nicole/ Rosenfield, Rochelle | W | 4-6 6-1 6-4 | |
| S | Belobrajdic, Jenny/ Van Elden, Kristen | W | 6-2 6-1 | |
| F | Augustus, Amanda/ Curran, Claire | W | 6-0 4-6 6-3 | |
| Naples (USA) | 09.04.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Grahame, Amanda (AUS) | Baker, Ally/ Cargill, Ansley | L | 7-5 6-2 |
| Jackson (USA) | 16.04.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Kolbovic, Renata (CAN) | Chapman, Courtenay/ Krivencheva, Svetlana | W | 6-0 6-4 |
| Q | Cochran, Tanner/ Subbotina, Evgenia | W | 6-3 6-4 | |
| S | McShea, Lisa/ Wheeler, Christina | L | 6-3 6-3 | |
| Gifu (Japan) | 01.05.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Nishio, Asami/ Yamabe, Marie | W | 6-1 6-0 |
| Q | Cho, Yoon Jeong/ Dominikovic, Evie | L | 5-7 6-1 6-4 | |
| Fukuoka (Japan) | 08.02.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Asagoe, Shinobu/ Cho, Yoon Jeong | L | 0-6 6-2 6-2 |
| Surbiton (GB) | 02.06.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Ahl, Lucie/ Baltacha, Elena | W | 7-5 4-6 7-5 |
| Q | De Villiers, Nannie/ Selyutina, Irina | L | 6-3 7-5 | |
| Vaduz (Liechtenstein) | 10.06.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Sekulovski, Beti (AUS) | Baker, Leanne/ Krauth, Erica | W | 6-3 7-5 |
| Q | Birnerova, Eva/ Martincova, Eva | L | 6-3 6-4 | |
| Lenzerheide (Switzerland) | 17.06.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Sewell, Nicole (AUS) | Chevalier, Kildine/ Vedy, Aurelie | W | 6-7(4) 6-2 6-2 |
| Q | Augustus, Amanda/ Hopmans, Amanda253 | W | 6-2 6-4 | |
| S | Maes, Caroline/ Woerle, Kathrin | W | 6-2 6-4 | |
| F | Butkiewicz, Leslie/ Van Acker, Patty | W | 6-4 6-3 | |
| Bastad 2 (Sweden) | 24.06.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Sewell, Nicole (AUS) | Andersson, Mari/ Andlovic, Kristina | W | 6-2 6-3 |
| Q | Dabek, Tiffany/ Schmidt, Elizabeth | W | 6-2 6-7(4) 7-6(6) | |
| S | Hewitt, Jaslyn/ Sekulovski, Beti | W | 6-2 4-6 6-2 | |
| F | Glass, Andrea/ Luzarova, Dominika | L | 6-4 6-1 | |
| Les Contamines (France) | 21.07.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | BYE | ||
| Q | Krejcova, Eva/ Szafnerova, Tereza | L | 7-6(7) 6-3 | |
| Saint Gaudens (France) | 29.07.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Randriantefy, Dally/ Randriantefy, Natacha | W | 4-6 7-5 7-5 |
| Q | Haak, Debby/ Van Den Hurk, Andrea | W | 6-1 7-5 | |
| S | Dhenin, Caroline/ Musgrave, Trudi | W | 7-6(2) 6-1 | |
| F | Cervanova, Ludmila/ Hrozenska, Stanislava | L | 7-6(5) 6-4 | |
| Bath (GB) | 05.08.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Summerside, Michelle/ White, Anna | W | 6-4 6-0 |
| Q | Cowper, Luisa/ Webley-Smith, Emily | W | 6-3 6-4 | |
| S | Coombs, Chantal/ Glitzenshtein, Yael | W | 7-5 6-1 | |
| F | Kaplani, Asimina/ Pavlidou, Maria | W | 6-4 6-1 | |
| Alphen A/D Rijn (Netherlands) | 26.08.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | BYE | ||
| Q | Bondarenko, Valeria/ Liachoviciute, Edita | L | 6-3 6-3 | |
| Denain (France) | 02.09.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Hopmans, Amanda/ Noorlander, Seda | W | 6-2 6-7(4) 6-3 |
| Q | Gussoni, Natalia/ Randriantefy, Dally | W | 7-6(6) 7-6(3) | |
| S | Beygelzimer, Yuliya/ Schaul, Claudine | L | 1-6 6-0 7-6(4) | |
| Bordeaux (France) | 09.09.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Fedak, Yuliana/ Le Bescond, Elodie | W | 6-3 6-3 |
| Q | Bes, Eva/ Martinez Sanchez, Maria Jose | W | 6-3 2-6 6-1 | |
| S | Haak, Debby/ Noorlander, Seda | W | 6-3 6-4 | |
| F | Pennetta, Flavia/ Ehritt-Vanc, Andreea | L | 6-3 7-5 | |
| Glasgow (GB) | 17.09.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Del Arco, Yasmin/ Del Vecchio, Katiuscia | W | 6-0 6-0 |
| Q | Kardys, Claudia/ Schreiber, Syna | W | 6-3 5-7 6-4 | |
| S | Crook, Helen/ Davies, Victoria | W | 2-6 7-6(3) 6-3 | |
| F | Doyle, Yvonne/ O'Riain, Elsa | L | 6-2 6-4 | |
| Mackay (Australia) | 14.10.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Rencken, Nicole/ Sekulovski, Beti | W | 6-2 6-4 |
| Q | Baker, Leanne/ Malhotra, Manisha | W | 6-2 2-6 7-6(8) | |
| S | Dominikovic, Evie/ Stewart, Bryanne | W | 7-5 6-3 | |
| F | Grandin, Natalie/ Sewell, Nicole | L | 6-3 1-6 6-4 | |
| Rockhampton (Australia) | 21.10.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Dellacqua, Casey/ Sewell, Nicole | W | 6-3 7-6(2) |
| Q | Hewitt, Jaslyn/ Van Elden, Kristen | W | 7-5 6-1 | |
| S | Grandin, Natalie/ McQuillan, Rachel | W | 7-6(4) 4-6 7-6(6) | |
| F | Dominikovic, Evie/ Stewart, Bryanne | L | 7-5 4-6 7-5 | |
| Dalby (Australia) | 28.10.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Meise, Valerie/ Seitenbecher, Nicole | W | 6-2 6-0 |
| Q | Grahame, Amanda/ Watson, Cindy | W | 6-3 6-4 | |
| S | Mens, Jolanda/ Van Den Hurk, Andrea | W | 6-3 6-4 | |
| F | Dominikovic, Evie/ Stewart, Bryanne | W | 6-3 6-3 | |
| Port Pirie (Australia) | 11.11.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Scheepers, Chanelle/ Weis, Stefanie | W | 6-3 6-1 |
| Q | Abramovic, Ivana/ Belobrajdic, Jenny | L | 6-2 6-4 | |
| Nuriootpa (Australia) | 18.11.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Hoogland, Marielle/ Mens, Jolanda | W | 6-1 6-4 |
| Q | Baker, Leanne/ Lubiani, Francesca | L | 2-6 6-3 6-4 | |
| Mount Gambier (Australia) | 25.11.2002 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stone, Sarah (AUS) | Lastra, Gabriela/ Marois, Melanie | L | 1-3 RET |
