2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Singles | ||||
|---|---|---|---|---|
| Gold Coast (Australia) | 31.12.2000 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Cristea, Catalina (ROM) | 119 | L | 6-4 6-1 |
| Australian Open (Australia) | 15.01.2001 | Grand Slam | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R128 | Llagostera Vives, Nuria (ESP) | 136 | L | 6-2 6-3 |
| Bendigo (Australia) | 26.02.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Tonelli, Cristina (ITA) | 9999 | W | 6-4 6-3 |
| Q-R16 | Calderwood, Bree (AUS) | 926 | W | 7-5 6-2 |
| Q-Q | Boboedova, Maria (RUS) | 689 | L | 0-6 6-4 6-4 |
| Warrnambool (Australia) | 05.03.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Choptang, Wilawan (THA) | 780 | W | 6-2 6-2 |
| Q-R16 | Johnston, Nadia (AUS) | 342 | W | 6-4 6-1 |
| Q | Adamczak, Monique (AUS) | 461 | W | 6-3 6-4 |
| S | Viratprasert, Suchanun (THA) | 537 | W | 7-5 7-5 |
| F | Saeki, Miho (JPN) | 401 | L | 6-4 6-4 |
| Benalla (Australia) | 12.03.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Saeki, Miho (JPN) | 401 | L | 6-1 6-0 |
| Kugayama (Japan) | 03.09.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Kawatoko, Moe (JPN) | W | 6-1 6-4 | |
| R16 | Kinebuchi, Akiko (JPN) | 748 | W | 6-0 6-3 |
| Q | Ishida, Keiko (JPN) | 755 | W | 6-2 6-2 |
| S | Sekulovski, Beti (AUS) | 510 | W | 7-6(3) 7-6(3) |
| F | Hisamatsu, Shiho (JPN) | 294 | L | 7-6(4) 6-3 |
| Ibaraki (Japan) | 11.09.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Chen, Yu-An (TPE) | 891 | W | 7-5 6-0 |
| R16 | Yonemura, Akiko (JPN) | 9999 | W | 6-1 6-1 |
| Q | Sekulovski, Beti (AUS) | 511 | W | 6-3 6-2 |
| S | Okamoto, Seiko (JPN) | 589 | W | 6-1 6-1 |
| F | Kriz, Nicole (AUS) | 1037 | W | 6-0 6-1 |
| Osaka (Japan) | 17.09.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Yokoi, Yumi (JPN) | 981 | W | 6-3 6-2 |
| R16 | Sugano, Tomoko (JPN) | 1161 | W | 6-2 6-1 |
| Q | Yamada, Etsuko (JPN) | 1188 | W | 6-3 6-4 |
| S | Yonemura, Tomoko (JPN) | 757 | W | 0-6 6-2 6-2 |
| F | Sekulovski, Beti (AUS) | 465 | W | 6-2 3-6 7-5 |
| Kyoto (Japan) | 26.09.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R16 | Yamada, Etsuko (JPN) | 9999 | W | 6-2 6-0 |
| Q | Yonemura, Tomoko (JPN) | 770 | W | 7-6(8) 5-7 6-3 |
| S | Kriz, Nicole (AUS) | 768 | W | 6-4 6-3 |
| F | Kim, Jin-Hee (sr) (KOR) | 490 | W | 6-1 7-5 |
| Cairns (Australia) | 15.10.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Haak, Debby (NED) | 653 | W | 6-2 6-1 |
| Q-R16 | Miccoli, Jennifer (ITA) | 824 | W | 6-1 6-1 |
| Q-Q | Kolb, Annette (GER) | 523 | W | 6-3 6-0 |
| R32 | Dowse, Melissa (AUS) | 285 | W | 6-3 6-2 |
| R16 | Belobrajdic, Jenny (AUS) | 430 | W | 6-1 7-6(3) |
| Q | Wheeler, Christina (AUS) | 180 | W | 6-2 6-2 |
| S | Rosenfield, Rochelle (AUS) | 436 | W | 6-7(3) 6-2 6-2 |
| F | Stewart, Bryanne (AUS) | 204 | W | 7-5 6-4 |
| Home Hill (Australia) | 29.10.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Hisamatsu, Shiho (JPN) | 269 | W | 4-6 7-5 6-0 |
| R16 | Santangelo, Mara (ITA) | 302 | W | 6-3 7-6(2) |
| Q | Dittmann, Mireille (AUS) | 233 | L | 6-0 6-2 |
| Mackay (Australia) | 22.10.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Watson, Cindy (AUS) | 279 | L | 3-6 6-4 6-1 |
| Port Pirie (Australia) | 12.11.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Sekulovski, Beti (AUS) | 365 | L | 0-6 6-4 6-1 |
| Nuriootpa (Australia) | 19.11.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Dittmann, Mireille (AUS) | 210 | W | 4-6 6-3 6-4 |
| R16 | Obata, Saori (JPN) | 114 | L | 6-4 6-7(2) 6-4 |
| Mount Gambier (Australia) | 26.11.2001 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | Wheeler, Christina (AUS) | 175 | W | 7-6(1) 7-5 |
| R16 | Van Elden, Kristen (AUS) | 300 | L | 3-6 7-5 7-6(5) |
| Doubles | ||||
|---|---|---|---|---|
| Warrnambool (Australia) | 05.03.2001 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Adamczak, Monique (AUS) | Calderwood, Bree/ Hewson, Emily | W | 6-2 6-3 |
| Q | Haak, Debby/ Mens, Jolanda | L | 6-1 6-1 | |
| Benalla (Australia) | 12.03.2001 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Adamczak, Monique (AUS) | Kawamata, Riei/ Viratprasert, Suchanun | W | 6-1 6-4 |
| Q | Chakravarthi, Rushmi/ Jayaram, Sai Jayalakshmy | W | 6-2 6-2 | |
| S | Johnston, Nadia/ Malhotra, Manisha | W | 6-4 6-2 | |
| F | Haak, Debby/ Mens, Jolanda | W | 6-3 7-5 | |
| Kugayama (Japan) | 03.09.2001 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Dowse, Melissa (AUS) | Katsumi, Shizu/ Yamada, Etsuko | W | 7-6(3) 6-4 |
| Q | Sekulovski, Beti/ Stone, Sarah | W | 7-6(2) 3-6 6-4 | |
| S | Inoue, Maiko/ Okazaki, Hiromi | W | 7-5 6-3 | |
| F | Okamoto, Seiko/ Urabe, Nami | L | 6-4 2-6 6-1 | |
| Ibaraki (Japan) | 11.09.2001 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Dowse, Melissa (AUS) | Ataka, Miyako/ Sakai, Misae | W | 6-3 6-3 |
| Q | Kinebuchi, Akiko/ Yonemura, Tomoko | W | 7-6(2) 6-1 | |
| S | Katsumi, Shizu/ Yamada, Etsuko | W | 6-2 6-7(4) 6-2 | |
| F | Sekulovski, Beti/ Stone, Sarah | W | 6-4 5-7 6-2 | |
| Osaka (Japan) | 17.09.2001 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Dowse, Melissa (AUS) | Okazaki, Hiromi/ Suzuki, Utako | W | 6-4 6-2 |
| Q | Sakai, Misae/ Yokoi, Yumi | W | 6-1 6-0 | |
| S | Katsumi, Shizu/ Yamada, Etsuko | W | 6-3 6-2 | |
| F | Sekulovski, Beti/ Stone, Sarah | W | 5-7 6-3 6-3 | |
| Kyoto (Japan) | 26.09.2001 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| Q | Dowse, Melissa (AUS) | Okazaki, Hiromi/ Yokoi, Yumi | W | 6-1 6-1 |
| S | Sekulovski, Beti/ Stone, Sarah | W | 6-3 6-3 | |
| F | Okamoto, Seiko/ Urabe, Nami | W | 6-3 3-6 6-2 | |
| Cairns (Australia) | 15.10.2001 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Adamczak, Monique (AUS) | Dittmann, Mireille/ Van Elden, Kristen | W | 6-2 6-4 |
| Q | Belobrajdic, Jenny/ Summerside, Michelle | W | 6-4 6-3 | |
| S | McShea, Lisa/ Musgrave, Trudi | L | 6-4 4-6 7-6(3) | |
| Home Hill (Australia) | 29.10.2001 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Adamczak, Monique (AUS) | Hisamatsu, Shiho/ Tezuka, Remi | W | 7-5 6-0 |
| Q | Santangelo, Mara/ Wheeler, Christina | W | W/O | |
| S | Sekulovski, Beti/ Sewell, Nicole | L | 7-6(3) 6-4 | |
| Port Pirie (Australia) | 12.11.2001 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Stephens, Shelley (NZL) | Mc Intyre, Donna/ O'Connor, Tracey | W | 6-2 6-1 |
| Q | Rencken, Nicole/ Stone, Sarah | W | 6-3 6-3 | |
| S | McShea, Lisa/ Musgrave, Trudi | L | 7-6(4) 7-6(7) | |
| Nuriootpa (Australia) | 19.11.2001 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Dominikovic, Evie (AUS) | Sekulovski, Beti/ Sewell, Nicole | W | 3-6 6-4 6-4 |
| Q | Rencken, Nicole/ Stone, Sarah | W | 6-1 6-4 | |
| S | Fujiwara, Rika/ Perebiynis, Tatiana | W | W/O | |
| F | Barclay-Reitz, Catherine/ Wheeler, Christina | W | 6-1 6-7(5) 6-4 | |
| Mount Gambier (Australia) | 26.11.2001 | ITF | ||||
| Round | Partner (country) | Opponents | W / L | Score |
| R16 | Dominikovic, Evie (AUS) | Dittmann, Mireille/ Van Elden, Kristen | W | 6-4 6-1 |
| Q | Baker, Leanne/ Malhotra, Manisha | W | 6-4 6-1 | |
| S | Perebiynis, Tatiana/ Stewart, Bryanne | W | 6-2 6-2 | |
| F | Grahame, Amanda/ Watson, Cindy | W | 6-4 6-4 | |
