2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Singles | ||||
|---|---|---|---|---|
| Kooralbyn (Australia) | 12.10.1998 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| R32 | McShea, Lisa (AUS) | 241 | L | 6-4 6-1 |
| Queensland (Australia) | 19.10.1998 | ITF | ||||
| Round | Opponent (country) | Rank | W / L | Score |
| Q-R32 | Gentz, Maricris (PHI) | L | 6-1 6-1 | |
