Head to Head
| Samantha Stosur | 1 : 0 | Dominika Cibulkova |
![]() | ![]() |
|
| 6 | Ranking | 16 |
| Australia | Country | Slovakia |
| 28 | Age | 23 |
| Right-handed (two-handed backhand) | Plays | Right-handed (two-handed backhand) |
| 5' 7 3/4" (1.72 m) | Height | 5' 3" (1.61 m) |
1:0
Stanford | Hard
2009 | R32 | Sam Stosur #20 | 6-4 6-3
Sam said…
“‘My record against Victoria is terrible and now maybe that’s a bit of a break.’ (…) ‘But you’ve still got to take advantage of something like that and it doesn’t mean it’s a walk in the park all because you’re not playing Victoria.’ (…) ‘Nothing’s a given and she (Dominika Cibulkova)’s a tough opponent. Obviously to have beaten Victoria that means that she’s doing something right.’” [Stosur cool as French Open draw opens, SMH, 4 June 2012]
Last tournaments
Dominika Cibulkova
French Open | Clay – 27 May 2012
R128 | Mladenovic, Kristina (FRA) #158 | W | 6-2 6-1
R64 | King, Vania (USA) #56 | W | 6-0 6-2
R32 | Martinez Sanchez, Maria Jose (ESP) #47 | W | 6-2 6-1
R16 | Azarenka, Victoria (BLR) #1 | W | 6-2 7-6(4)
Brussels | Clay – 21 May 2012
R32 | McHale, Christina (USA) #35 | W | 7-6(1) 6-1
R16 | Wickmayer, Yanina (BEL) #36 | W | 6-3 6-4
QF | Halep, Simona (ROU) #49 | L | 0-6 6-4 6-3
Rome | Clay – 14 May 2012
R64 | Lucic, Mirjana (CRO) #113 | W | 6-1 6-2
R32 | Knapp, Karin (ITA) #112 | W | 6-3 4-6 6-1
R16 | Azarenka, Victoria (BLR) #1 | W | W/O
QF | Li, Na (CHN) #9 | L | 6-1 7-6(4)
Madrid | Clay – 05 May 2012
R64 | Vinci, Roberta (ITA) #20 | L | 6-3 6-2
Stuttgart | Clay – 23 April 2012
R32 | Amanmuradova, Akgul (UZB) #116 | L | 6-2 5-7 6-3
Fed Cup – PlayOffs vs. Spain | Clay – 21 April 2012
R2 | Soler-Espinosa, Silvia (ESP) #65 | W | 6-4 6-4
R2 | Dominguez Lino, Lourdes (ESP) #104 | W | 6-3 6-0
Barcelona | Clay – 09 April 2012
R32 | Bremond, Iryna (FRA) #131 | W | 6-0 6-3
R16 | Zakopalova, Klara (CZE) #48 | W | 5-7 6-4 6-4
Q | Beygelzimer, Yuliya (UKR) #204 | W | 3-6 6-0 6-0
S | Cirstea, Sorana (ROU) #47 | W | 6-1 6-1
F | Errani, Sara (ITA) #33 | L | 6-2 6-2
Miami | Hard – 20 March 2012
R64 | Tatishvili, Anna (GEO) #77 | W | 7-5 6-1
R32 | Zheng, Jie (CHN) #31 | W | 6-2 6-0
R16 | Azarenka, Victoria (BLR) #1 | L | 1-6 7-6(7) 7-5
Read more about Dominika Cibulkova’s 2012 activity…
Match scheduled
Tuesday, 5 June 2012
Court: Philippe Chatrier
TV coverage
Order of Play: 1st match at 2:00pm in Paris – or – 5:00am in Arizona, 7:00am in Texas/Wisconsin, 8:00am in New York/Montreal, 10:00am in Rio, 1:00pm in London, 8:00pm in Perth, 9:00pm in Tokyo, 10:00pm in Brisbane/Sydney/Melbourne, [Wednesday 6 June] 12:00am in Auckland… If you want to see the time zone of your state or country in the list, please let us know.


