Osaka – Sam Stosur vs Kai-Chen Chang: preview

Head to Head

Samantha Stosur0 : 0Kai-Chen Chang
Kai-Chen Chang
9Ranking134
AustraliaCountryTaipei
28Age21
Right-handed (two-handed backhand)PlaysRight-handed (two-handed backhand)
5' 7 3/4" (1.72 m)Height5' 6" (1.67 m)

0:0

Last tournaments

Kai-Chen Chang

Osaka | Hard – 8 October 2012
R32 | McHale, Christina (USA) #32 | W | 6-3 7-6(5)
R16 | Dellacqua, Casey (AUS) #84 | W | 7-6(4) 6-3
Q | Robson, Laura (GBR) #56 | W | 6-4 3-6 7-6(4)

Guangzhou | Hard – 17 September 2012
Q-R32 | Aoyama, Shuko (JPN) #322 | W | 6-1 6-2
Q-R16 | Nara, Kurumi (JPN) #152 | W | 6-3 6-2
R64 | Kumkhum, Luksika (THA) #212 | W | 6-2 4-6 6-0
R32 | Bartoli, Marion (FRA) #10 | W | 4-3 RET
R16 | Hsieh, Su-Wei (TPE) #53 | L | 6-0 6-3

US Open | Hard – 27 August 2012
Q-R128 | Konta, Johanna (GBR) #203 | L | 6-3 7-6(5)

Cincinnati | Hard – 13 August 2012
Q-R64 | Bondarenko, Kateryna (UKR) #96 | L | 7-5 6-4

Montreal | Hard – 7 August 2012
Q-R64 | Craybas, Jill (USA) #157 | W | 6-2 6-3
Q-R32 | Lucic, Mirjana (CRO) #100 | L | 6-2 6-1

Washington DC | Hard – 29 July 2012
R32 | Benesova, Iveta (CZE) #61 | W | 6-3 6-2
R16 | Larsson, Johanna (SWE) #93 | W | 7-5 6-4
Q | Pavlyuchenkova, Anastasia (RUS) #28 | L | 6-4 6-4

Carlsbad | Hard – 16 July 2012
R32 | King, Vania (USA) #59 | L | 6-1 6-4

Stanford | Hard – 9 July 2012
R32 | Wickmayer, Yanina (BEL) #37 | L | 7-5 2-6 7-5

(…)

Miami | Hard – 20 March 2012
Q-R64 | Hlavackova, Andrea (CZE) #126 | L | 6-2 0-1 RET

Indian Wells | Hard – 7 March 2012
Q-R64 | Puig, Monica (PUR) #201 | L | 6-2 6-4

Kuala Lumpur | Hard – 27 February 2012
R32 | Pliskova, Karolina (CZE) #139 | L | 6-3 6-2

Doha | Hard – 13 February 2012
Q-R32 | Savchuk, Olga (UKR) #178 | W | 6-3 6-1
Q-R16 | Lepchenko, Varvara (USA) #114 | L | 6-1 6-3

Pattaya City | Hard – 6 February 2012
Q-R16 | Luangnam, Nudnida (THA) #307 | W | 7-6(2) 6-3
Q-Q | Buyukakcay, Cagla (TUR) #235 | W | 6-0 6-2
R32 | Daniilidou, Eleni (GRE) #81 | W | 7-5 6-1
R16 | Tanasugarn, Tamarine (THA) #94 | L | 7-6(7) 6-3

Australian Open | Hard – 16 January 2012
Q-R128 | Sema, Yurika (JPN) #167 | W | 6-4 6-3
Q-R64 | Ivanova, Ekaterina (RUS) #152 | W | 3-6 6-4 6-3
Q-R32 | Larriere, Victoria (FRA) #200 | W | 4-6 6-4 6-3
R128 | Martic, Petra (CRO) #55 | W | 6-4 6-2
R64 | Jankovic, Jelena (SRB) #13 | L | 6-4 6-2

Read more about Kai-Chen Chang 2012 activity…

stosur-chang osaka

Match scheduled

Date: Saturday, 13 October 2012
Court: Centre Court
TV: to be confirmed
Time difference: from Osaka

Order of Play: 2nd match (1st match at 12:00pm) – at around 2:00pm in Osaka – or -
Americas: [Friday 12] 10:00pm in Arizona, 12:00am in Texas/Wisconsin, 1:00am in Montreal/New York, 3:00am in Rio.
Europe: 6:00am in London, 7:00am Paris/Berlin/Madrid/Rome, 8:00am Sofia.
Asia: 1:00pm in Beijing, 2:00pm in Tokyo.
Oceania: 1:00pm in Perth, 2:00pm in Brisbane, 3:00pm in Sydney/Melbourne, 5:00pm in Auckland…
If you want to see the time zone of your state or country in the list, please let us know.

Read more about the Osaka 2012: preview.

Live scores

To be informed about Sam’s matches (game after game), you can follow our hashtag #GoSam or the ‘SamStosurFans Live’ Twitter account @GoSamStosur.